| Bezeichnung | Titel deutsch | Titel englisch |
|---|
| DIN 29867 | Luft- und Raumfahrt; Einadrige Leitungen mit Kupferleiter, 600 V, 260 °C, Technische Lieferbedingungen | Aerospace; wire single-conductor, copper, 600 V, 260 °C, technical specification |
| DIN 65083 | Luft- und Raumfahrt - Wärmebehandlung von Gussstücken aus Titan und Titanlegierungen | Aerospace - Heat treatment of castings of titanium and titanium alloys |
| DIN 65160 | Luft- und Raumfahrt - Schrauben aus Werkstoff 1.4534 - Nennzugfestigkeit 1 550 MPa - Technische Lieferbedingungen
| Aerospace - Screws in material 1.4534 - Nominal tensile strength 1 550 MPa - Technical specifications |
| DIN 65187 | Luft- und Raumfahrt - Einsätze für Verbundwerkstoffe mit Durchgangsloch, aus Aluminium-Legierung; Text Deutsch und Englisch | Aerospace - Inserts for composite materials, with clearance hole, aluminium alloy; Text in German and English |
| DIN 65190 | Luft- und Raumfahrt - Einsätze für Verbundwerkstoffe mit MJ-Gewinde, geschlossen, schraubensichernd aus Aluminium-Legierung; Text Deutsch und Englisch | Aerospace - Inserts for composite materials, with MJ thread, closed type, screw-locking, aluminium alloy; Text in German and English |
| DIN 65193 | Luft- und Raumfahrt - Einsätze für Verbundwerkstoffe - Technische Lieferbedingungen | Aerospace - Inserts for composite materials - Technical specification |
| DIN 65202 | Luft- und Raumfahrt - O-Ringe aus Elastomeren - Maße;
Text Deutsch und Englisch | Aerospace series - Elastomeric O-rings - Dimensions;
Text in German and English |
| DIN 65229 | Luft- und Raumfahrt - Dichtungsplatten (IT-Platten) - Technische Lieferbedingungen | Aerospace series - Gaskets sheets - Technical specification
|
| DIN 65251 | Luft- und Raumfahrt - Schrauben mit MJ-Gewinde aus Titanlegierungen, Festigkeitsklasse 900 MPa und 1 100 MPa - Technische Lieferbedingungen (ISO 9152:1998, modifiziert) | Aerospace - Bolts, with MJ threads, in titanium alloys, strength class 900 MPa and 1 100 MPa - Procurement specification (ISO 9152:1998, modified)
|
| DIN 65252 | Luft- und Raumfahrt - Elastomer-Schaumstoff, gemischtzellig - Halbzeuge und Formteile - Technische Lieferbedingungen;
Text Deutsch und Englisch | Aerospace series - Cellular elastomeric materials, open and closed cells - Semi-finished products and moulded parts - Technical specification;
Text in German and English |
| DIN 65306 | Luft- und Raumfahrt - Einsätze für Verbundwerkstoffe mit Durchgangsloch, aus korrosionsbeständigem Stahl; Text Deutsch und Englisch | Aerospace - Inserts for composite materials with clearance hole, corrosion resisting steel; Text in German and English |
| DIN EN 1915-1 | Luftfahrt-Bodengeräte - Allgemeine Anforderungen - Teil 1: Grundlegende Sicherheitsanforderungen; Deutsche Fassung prEN 1915-1:2010 | Aircraft ground support equipment - General requirements - Part 1: Basic safety requirements; German version prEN 1915-1:2010 |
| DIN EN 2002-6 | Luft- und Raumfahrt - Metallische Werkstoffe, Prüfverfahren - Teil 6: Biegeversuch | Aerospace series - Metallic materials, Test methods - Part 6: Bend testing |
| DIN EN 2002-7 | Luft- und Raumfahrt; Metallische Werkstoffe; Prüfverfahren; Teil 7: Härteprüfung | Aerospace series; Metallic materials; Test methods ; Part 7: hardness test |
| DIN EN 2002-16 | Luft- und Raumfahrt - Metallische Werkstoffe, Prüfverfahren - Teil 16: Zerstörungsfreie Prüfung, Eindringprüfung | Aerospace series - Metallic materials, Test methods - Part 16: Non-destructive testing, Penetrant testing |
| DIN EN 2002-17 | Luft- und Raumfahrt; Prüfverfahren für metallische Werkstoffe; Innendruckrohre; Teil 17: Innendruckprüfung; Deutsche Fassung prEN 2002-17:1991 | Aerospace series; test methods for metallic materials; tube used under pressure; part 17: integrity test |
| DIN EN 2002-20 | Luft- und Raumfahrt - Prüfverfahren für metallische Werkstoffe - Teil 20: Wirbelstromprüfung an Rohren mit rundem Querschnitt | Aerospace series - Test methods for metallic materials - Part 20: Eddy current testing of circular cross-section tubes |
| DIN EN 2002-21 | Luft- und Raumfahrt - Metallische Werkstoffe, Prüfverfahren; Teil 21: Durchstrahlungsprüfung von Gussstücken | Aerospace series - Metallic materials, Test methods; Part 21: Radiographic testing of castings |
| DIN EN 2002-23 | Luft- und Raumfahrt; Prüfverfahren für metallische Werkstoffe; Teil 23: Zugversuch an Spitzkerbproben; Deutsche Fassung prEN 2002-23:1991 | Aerospace series; test methods for metallic materials; part 23: sharp-notch tension testing |
| DIN EN 2004-7 | Luft- und Raumfahrt - Prüfverfahren für Erzeugnisse aus Aluminium und Aluminiumlegierungen - Teil 7: Vergleichskörper für die Justierung von Meßgeräten zur Bestimmung der elektrischen Leitfähigkeit von Kneterzeugnissen aus Aluminium und Aluminiumlegierungen | Aerospace series - Test methods for aluminium and aluminium alloy products - Part 7: Reference blocks for the calibration of measuring equipment used in the determination of electrical conductivity of wrought aluminium and aluminium alloys |
| DIN EN 2006 | Luft- und Raumfahrt - Elastomere für die Luft- und Raumfahrt - Prüfverfahren - Nicht für Neukonstruktionen | Aerospace series - Rubber for aerospace use - Test method |
| DIN EN 2091 | ALUMINIUMLEGIERUNG 2024-T4 - BLECHE UND BANDER,PLATTIERT - 0,4 | Aluminium alloy 2024-T4 - Clad sheet and strip - 0,4 |
| DIN EN 2105 | Luft- und Raumfahrt - Acrylnitril-Butadien Elastomere (NBR) - Härte 50 - Eigenschaften | Aerospace Series - Acrylonitrile-butadiene rubber (NBR) hardness 50 - Characteristics |
| DIN EN 2106 | Luft- und Raumfahrt - Acrylnitril-Butadien Elastomere (NBR) - Härte 60 - Eigenschaften
| Aerospace Series - Acrylonitrile-Butadiene Rubber (NBR) - Hardness 60 - Characteristics
|
| DIN EN 2107 | Luft- und Raumfahrt - Acrylnitril-Butadien Elastomere (NBR) - Härte 70 - Eigenschaften
| Aerospace Series - Acrylonitrile-Butadiene rubber (NBR) - Hardness 70 - Characteristics
|
| DIN EN 2108 | Luft- und Raumfahrt - Acrylnitril-Butadien Elastomere (NBR) - Härte 80 - Eigenschaften
| Aerospace Series - Acrylonitrile-Butadiene rubber (NBR) - Hardness 80 - Characteristics
|
| DIN EN 2109 | Luft- und Raumfahrt - Chloropren Elastomere (CR) - Härte 40 - Eigenschaften | Aerospace Series - Chloroprene rubber (CR) -Hardness 40 - Characteristics
|
| DIN EN 2110 | Luft- und Raumfahrt - Chloropren Elastomere (CR) - Härte 50 - Eigenschaften
| Aerospace Series - Chloroprene rubber (CR) - Hardness 50 - Characteristics
|
| DIN EN 2111 | Luft- und Raumfahrt - Chloropren Elastomere (CR) - Härte 60 - Eigenschaften
| Aerospace Series - Chloroprene rubber (CR) - Hardness 60 - Characteristics |
| DIN EN 2112 | Luft- und Raumfahrt - Chloropren Elastomere (CR) - Härte 70 - Eigenschaften
| Aerospace Series - Chloroprene rubber (CR) - Hardness 70 - Characteristics
|
| DIN EN 2113 | Luft- und Raumfahrt - Chloropren Elastomere (CR) - Härte 80 - Eigenschaften
| Aerospace Series - Chloroprene rubber (CR) -Hardness 80 - Characteristics
|
| DIN EN 2114 | ALUMINIUM 1050A-H14 - NIETDRAHTE FUR VOLLNIETE - D | Aluminium 1050A-H14 - Wire for solid rivets - D |
| DIN EN 2119 | Luft- und Raumfahrt - Hochwarmfeste Legierung FE-PA2601 (X6NiCrTiMoV26-15) lösungsgeglüht und ausgelagert - Drähte für Niete 2 mm <= D <= 10 mm, Rm >= 960 MPa | Aerospace series - Heat resisting alloy FE-PA2601 (X6NiCrTiMoV26-15) - Solution treated and precipitation treated - Wires for rivets; 2 mm <= D <= 10 mm, RM >= 960 MPa |
| DIN EN 2123 | Luft- und Raumfahrt - Aluminiumlegierung AL-P2618A-T851 - Platten, 6 mm < a <= 140 mm | Aerospace series - Aluminium alloy AL-P2618A-T851 - Plate, 6 mm < a <= 140 mm |
| DIN EN 2124 | Luft- und Raumfahrt - Aluminiumlegierung AL-P2214-T651 - Platten, 6 mm < a <= 140 mm | Aerospace series - Aluminium alloy AL-P2214-T651 - Plate, 6 < a <= 140 mm |
| DIN EN 2125 | ALUMINIUMLEGIERUNG AL-P16-T6151 - PLATTEN 6MM < A | Aluminium alloy AL-P16-T6151 - Plates - 6 mm < A |
| DIN EN 2132 | GALVANISCHE METALLABSCHEIDUNG VON CHROM FUR TECHNISCHE ZWECKE | Electrodeposition of chromium for engineering purposes |
| DIN EN 2137 | STAHL FE-PL75 - 1100MPA | Steel FE-PL75 - 1100 MPa |
| DIN EN 2155-4 | Luft- und Raumfahrt - Prüfverfahren für transparente Werkstoffe zur Verglasung von Luftfahrzeugen - Teil 4: Bestimmung des Transmissionsgrads für Ultraviolett-Strahlung im Bereich von 280 nm bis 360 nm | Aeospace series - Test methods for transparent materials for aircraft glazing - Part 4: Determintion of ultraviolet light transmission over the wavelength range 280 nm to 360 nm |
| DIN EN 2155-6 | Luft- und Raumfahrt - Prüfverfahren für transparente Werkstoffe zur Verglasung von Luftfahrzeugen - Teil 6: Bestimmung optischer Fehler | Aerospace series - Test methods for transparent materials for aircraft glazing - Part 6: Determination of optical defects |
| DIN EN 2155-20 | Luft- und Raumfahrt - Prüfverfahren für transparente Werkstoffe zur Verglasung von Luftfahrzeugen - Teil 20: Bestimmung der bleibenden Festigkeit von Acrylgläsern nach Spannungsrissbildung | Aeospace series - Test methods for transparent materials for aircraft glazing - Part 20: Determination of retention of strength after crazing for as-cast acrylics |
| DIN EN 2155-22 | Luft- und Raumfahrt - Prüfverfahren für transparente Werkstoffe zur Verglasung von Luftfahrzeugen - Teil 22: Bestimmung der thermischen Relaxation von gerecktem Acrylglas | Aerospace series - Test methods for transparent materials for aircraft glazing - Part 22: Determination of thermal relaxation of stretched acrylic sheet |
| DIN EN 2175 | Luft- und Raumfahrt - Hochwarmfeste Legierung FE-PA2602 (X4NiCrTiMoV26-15) - lösungsgeglüht und ausgelagert - Bleche, Bänder und Platten 0,5 mm <= a <= 10 mm, Rm >= 850 MPa | Aerospace series - Heat resisting alloy FE-PA2602 (X4NiCrTiMoV26-15) - Solution treated and precipitation treated - Sheet, strip and plate 0,5 mm <= a <= 10 mm, Rm >= 850 MPa |
| DIN EN 2184 | Luft- und Raumfahrt - Hochwarmfeste Legierung NI-PH2301 (NiCr21Fe18Mo9) lösungsgeglüht - Stangen und Profile De <=200 mm | Aerospace series - Heat resisting alloy NI-PH2301 (NiCr21Fe18Mo9) - Solution treated - Bar and section De <= 200 mm |
| DIN EN 2185 | Luft- und Raumfahrt - Hochwarmfeste Legierung NI-PH2301 (NiCr21Fe18Mo9) lösungsgeglüht - Bleche, Bänder und Platten 0,2 mm <= a <= 10 mm | Aerospace series - Heat resisting alloy NI-PH2301 (NiCr21Fe18Mo9) Solution treated - Sheet, strip and plate 0,2 mm <= a <= 10 mm |
| DIN EN 2188 | HOCHWARMFESTE NICKELLEGIERUNG NI-P95HT - LOSUNGSGEGLUHT UND AUSGELAGERT - STANGEN | Heat resisting nickel base alloy NI-P95HT - Solution treated and precipitation treated - Bar |
| DIN EN 2193 | HOCHWARMFESTE NICKELBASISLEGIERUNG NI-P101HT - LOSUNGSGEGLUHT UND AUSGELAGERT - STANGEN | Heat resisting nickel base alloy NI-P101HT - Solution treated and precipitation treated - Bars |
| DIN EN 2195 | HOCHWARMFESTE NICKELLEGIERUNG NI-P101HT - LOSUNGSGEGLUHT UND AUSGELAGERT - BLECHE UND BANDER A | Heat resisting nickel base alloy NI-P101HT - Solution treated and precipitation treated - Sheet and strip A |
| DIN EN 2199 | Luft- und Raumfahrt - Hochwarmfeste Legierung NI-PH1303 (NiCo20Cr20Mo5Ti2Al) lösungsgeglüht und ausgelagert - Stangen und Profile De <= 200 mm | Aeropace series - Heat resisting alloy NI-PH1303 (NiCo20Cr20Mo5Ti2Al) Solution and precipitation treated - Bar and section De <= 200 mm |
| DIN EN 2201 | HOCHWARMFESTE NICKELLEGIERUNG NI-P105HT - LOSUNGSGEGLUHT UND AUSGELAGERT - STANGEN UND PROFILE FUR GESCHWEISSTE RINGE | Heat resisting nickel base alloy NI-P105HT - Solution treated and precipitation treated - Bars and sections for welded rings |
| DIN EN 2202 | Luft- und Raumfahrt - Hochwarmfeste Legierung NI-PH1303 (NiCo20Cr20Mo5Ti2Al) lösungsgeglüht - nahtlose Rohre, D <= 50 mm, a <= 3 mm | Aerospace series - Heat resisting alloy NI-PH1303 (NiCo20Cr20Mo5Ti2Al) Solution treated - Seamless tubes D <= 50 mm, a <= 3 mm |
| DIN EN 2203 | Luft- und Raumfahrt - Hochwarmfeste Legierung NI-PH1303 (NiCo20Cr20Mo5Ti2Al), lösungsgeglüht - Bleche, Bänder und Platten 0,2 mm <= a <= 10 mm | Aerospace series - Heat resisting alloy NI-PH1303 (NiCo20Cr20Mo5Ti2Al) Solution treated - Sheet, strip and plate 0,2 mm <= a <= 10 mm |
| DIN EN 2207 | STAHL FE-PL43S - 900MPA | Steel FE-PL43S - 900 MPa |
| DIN EN 2208 | STAHL FE-PL43S - 650MPA | Steel FE-PL43S - 650 MPa |
| DIN EN 2210 | Luft- und Raumfahrt; Stahl FE-PL 43 S, 650 MPa <= <(kursiv)R>m <= 850 MPa, Konstruktionsrohre 0,5 mm <= <(kursiv)a> <= 12 mm <(kursiv)d> >= 5 <(kursiv)a> | Aerospace; steel FE-PL 43 S, 650 MPa <= <(kursiv)R>m <= 850 MPa, tubes for structures 0,5 mm <= <(kursiv)a> <= 12 mm <(kursiv)d> >= 5 <(kursiv)a> |
| DIN EN 2211 | Luft- und Raumfahrt; Stahl FE-PL 43 S, 900 MPa <= <(kursiv)R>m <= 1100 MPa, Konstruktionsrohre 2 mm <= <(kursiv)a> <= 12 mm <(kursiv)d> >= 5 <(kursiv)a> | Aerospace; steel FE-PL 43 S, 900 MPa <= <(kursiv)R>m <= 1100 MPa, tubes for structures 2 mm <= <(kursiv)a> <= 12 mm <(kursiv)d> >= 5 <(kursiv)a> |
| DIN EN 2212 | Luft- und Raumfahrt; Stahl FE-PL 43 S, 670 MPa <= <(kursiv)R>m <= 870 MPa, Bleche, Bänder und Platten 0 5 mm <= <(kursiv)a> <= 20 mm | Aerospace; steel FE-PL 43 S, 670 MPa <= <(kursiv)R>m <= 870 MPa, sheets, strips and plates 0,5 mm <= <(kursiv)a> <= 20 mm |
| DIN EN 2213 | Luft- und Raumfahrt - Stahl FE-PL1505 (15CrMoV6) - Lufterschmolzen - Gehärtet und angelassen - Stangen - De <= 16 mm - 980 MPa <= Rm <= 1 180 MPa; Deutsche und Englische Fassung FprEN 2213:2011 | Aerospace series - Steel FE-PL1505 (15CrMoV6) - Air melted - Hardened and tempered - Bars - De <= 16 mm - 980 MPa <= Rm <= 1 180 MPa; German and English version FprEN 2213:2011 |
| DIN EN 2218 | Luft- und Raumfahrt; Stahl FE-PL 52 S, 980 MPa <= <(kursiv)R>m <= 1180 MPa, Konstruktionsrohre <(kursiv)a> <= 4 mm <(kursiv)d> >= 5 <(kursiv)a> | Aerospace; steel FE-PL 52 S, 980 MPa <= <(kursiv)R>m <= 1180 MPa, tubes for structures <(kursiv)a> <= 4 mm <(kursiv)d> >= 5 <(kursiv)a> |
| DIN EN 2219 | Luft- und Raumfahrt; Stahl FE-PL 52 S, 1030 MPa <= <(kursiv)R>m <= 1230 MPa, Konstruktionsrohre <(kursiv)a> <= 2 mm <(kursiv)d> >= 5 <(kursiv)a> | Aerospace; steel FE-PL 52 S, 1030 MPa <= <(kursiv)R>m <= 1230 MPa, tubes for structures <(kursiv)a> <= 2 mm <(kursiv)d> >= 5 <(kursiv)a> |
| DIN EN 2220 | Luft- und Raumfahrt; Stahl FE-PL 52 S, 1080 MPa <= <(kursiv)R>m <= 1250 MPa, Konstruktionsrohre 2 mm <= <(kursiv)a> <= 20 mm <(kursiv)d> >= 5 <(kursiv)a> | Aerospace; steel FE-PL 52 S, 1080 MPa <= <(kursiv)R>m <= 1250 MPa, tubes for structures 2 mm <= <(kursiv)a> <= 20 mm <(kursiv)d> >= 5 <(kursiv)a> |
| DIN EN 2222 | STAHL FE-PL31 - GEHARTET UND ANGELASSEN - GESENK- UND FREIFORMSCHMIEDESTUCKE | Steel FE-PL31 - Hardened and tempered - Hand and die forgings |
| DIN EN 2225 | STAHL FE-PL32 - GEHARTET UND ANGELASSEN - GESENK-UND FREIFORMSCHMIEDESTUCKE | Steel FE-PL32 - Hardened and tempered - Hand and die forgings |
| DIN EN 2226 | STAHL FE-PM43 - GEHARTET UND ANGELASSEN - GESENK-UND FREIFORMSCHMIEDESTUCKE - DE | Steel FE-PM43 - Hardened and tempered - Hand and die forgings - DE |
| DIN EN 2227 | STAHL FE-PM44 - GEHARTET UND ANGELASSEN - GESENK-UND FREIFORMSCHMIEDESTUCKE - DE | Steel FE-PM44 - Hardened and tempered - Hand and die forgings - DE |
| DIN EN 2234 | Luft- und Raumfahrt - Elektrische Leitungen, feuerbeständig - Technische Lieferbedingungen; Deutsche und Englische Fassung EN 2234:2012 | Aerospace series - Cable, electrical, fire resistant - Technical specification; German and English version EN 2234:2012 |
| DIN EN 2242 | Luft- und Raumfahrt - Crimpen von elektrischen Leitungen mit Leitern nach EN 2083, EN 4434 und EN 2346; Deutsche und Englische Fassung FprEN 2242:2011 | Aerospace series - Crimping of electric cables with conductors defined by EN 2083, EN 4434 and EN 2346; German and English version FprEN 2242:2011 |
| DIN EN 2243-7 | STRUKTURELLE KLEBSTOFFE PRUFVERFAHREN - TEIL 7: BESTIMMUNG DES FLIESSVERMOGENS VON KLEBFOLIEN | Structural adhesives - Test methods - Part 7: Determination of the flow of adhesive foils |
| DIN EN 2245 | Luft- und Raumfahrt - Leitungen für Flüssigkeiten und Gase - Begriffe; Deutsche und Englische Fassung EN 2245:2012 | Aerospace series - Pipelines for liquids and gases - Definitions; German and English version EN 2245:2012 |
| DIN EN 2247 | Luft- und Raumfahrt; Stahl FE-PL 43 S, 650 MPA <= <(kursiv)R>m <= 850 MPa, Konstruktionsrohre 0,5 mm <= <(kursiv)a> <= 12 mm <(kursiv)d> >= 5 <(kursiv)a> | Aerospace; steel FE-PL 43 S, 650 MPa <= <(kursiv)R>m <= 850 MPa, tubes for structures 0,5 mm <= <(kursiv)a> <= 12 mm <(kursiv)d> >= 5 <(kursiv)a> |
| DIN EN 2252 | Luft- und Raumfahrt - Stahl FE-PL1505 (15CrMoV6) - 1 080 MPa <= Rm <= 1 250 MPa - Gesenk- und Freiformschmiedestücke - De <= 100 mm;
Deutsche und Englische Fassung EN 2252:2012 | Aerospace series - Steel FE-PL1505 (15CrMoV6) - 1 080 MPa <= Rm <= 1 250 MPa - Forgings - De <= 100 mm;
German and English version EN 2252:2012 |
| DIN EN 2267-002 | Luft- und Raumfahrt - Leitungen, elektrisch, für allgemeine Verwendung - Betriebstemperaturen zwischen -55 °C und 260 °C - Teil 002: Allgemeines; Deutsche und Englische Fassung FprEN 2267-002:2011 | Aerospace series - Cables, electrical, for general purpose - Operating temperatures between - 55 °C and 260 °C - Part 002: General; German and English version FprEN 2267-002:2011 |
| DIN EN 2269 | STAHL FE-PMI3S - 1800 | Steel FE-PM13S - 1800 |
| DIN EN 2270 | STAHL FE-PM13S - 1550 | Steel FE-PM13S - 1550 |
| DIN EN 2271 | STAHL FE-PM13S - 1800MPA | Steel FE-PM13S - 1800 MPa |
| DIN EN 2272 | STAHL FE-PM13S - 1550MPA | Steel FE-PM13S - 1550 MPa |
| DIN EN 2273 | Luft- und Raumfahrt; Stahl FE-PM 13 S, 1800 MPa <= <(kursiv)R>m <= 2000 MPa, Bleche und Platten <(kursiv)a> <= 30 mm | Aerospace; steel FE-PM 13 S, 1800 MPa <= <(kursiv)R>m <= 2000 MPa, sheets and plates <(kursiv)a> <= 30 mm |
| DIN EN 2278 | Luft- und Raumfahrt; Stahl FE-PM 37, 900 MPa <= <(kursiv)R>m <= 1100 MPa, Stangen <(kursiv)D>e <= 150 mm | Aerospace; steel FE-PM 37, 900 MPa <= <(kursiv)R>m <= 1100 MPa, bars <(kursiv)D>e <= 150 mm |
| DIN EN 2279 | STAHL FE-PM37 - 900MPA | Steel FE-PM37 - 900 MPa |
| DIN EN 2280 | Luft- und Raumfahrt; Stahl FE-PM 37, 900 MPa <= <(kursiv)R>m <= 1100 MPa, Bleche <(kursiv)a> <= 6 mm | Aerospace; steel FE-PM 37, 900 MPa <= <(kursiv)R>m <= 1100 MPa, sheet <(kursiv)a> <= 6 mm |
| DIN EN 2282 | Luft- und Raumfahrt - Eigenschaften der elektrischen Stromversorgung von Luftfahrzeugen | Aerospace series - Characteristics of aircraft electrical suppliers |
| DIN EN 2293 | HOCHWARMFESTE NICKELLEGIERUNG NI-P91HT - RP0,2 >ODER= 230MPA - BLECHE UND BANDER - 0,25MM < A | Heat resisting nickel base alloy NI-P91HT - RP O,2 >or= 230 MPa - Sheets and strips - 0,25 mm < A |
| DIN EN 2302 | HOCHWARMFESTE NICKELLEGIERUNG NI-P91HT - RP0,2 >ODER= 310MPA - BLECHE UND BANDER - 0,25 < A | Heat resisting nickel base alloy NI-P91HT - RPO,2 >or= 310 MPa - Sheets and strips - 0,25 mm < A |
| DIN EN 2304 | Luft- und Raumfahrt - Hochwarmfeste Legierung FE-PA2601 (X6NiCrTiMoV26-15) lösungsgeglüht und ausgelagert - Freiform- und Gesenkschmiedestücke; De <= 100 mm; Rm >= 960 MPa | Aerospace series - Heat resisting alloy FE-PA2601 (X6NiCrTiMoV26-5) Solution treated and precipitation treated - Hand and die forgings; De <= 100 mm; Rm >= 960 MPa |
| DIN EN 2306 | HOCHWARMFESTE NICKELBASISLEGIERUNG NI-P91HT - GEGLUHT - STANGEN | Heat resisting nickel base alloy NI-P91HT - Annealed - Bars |
| DIN EN 2311 | Luft- und Raumfahrt - Buchsen mit selbstschmierender Beschichtung - Technische Lieferbedingungen; Deutsche und Englische Fassung FprEN 2311:2011 | Aerospace series - Bushes with self-lubricating liner - Technical specification; German and English version FprEN 2311:2011 |
| DIN EN 2312 | STAHL FE-PM42 - RM >ODER= 1350 MPA - GESENK-UND FREIFORMSCHMIEDESTUCKE - DE | Steel FE-PM42 - RM >or= 1350 MPa - Forgings - DE |
| DIN EN 2313 | Luft- und Raumfahrt; Stahl FE-PM 42, <(kursiv)R>m >= 1350 MPa, Stangen <(kursiv)D>e <= 100 mm | Aerospace; steel FE-PM 42, <(kursiv)R>m >= 1350 MPa, bars <(kursiv)D>e <= 100 mm |
| DIN EN 2315 | ALUMINIUMLEGIERUNG 7075- T73510 ODER T73511 - STANGEN UND PROFILE - A | Aluminium alloy 7075-T73510 or T73511 - Bars and sections - A |
| DIN EN 2316 | ALUMINIUMLEGIERUNG 7075-T73 - STANGEN UND PROFILE - A | Aluminium alloy 7075-T73 - Bars and sections - A |
| DIN EN 2317 | ALUMINIUMLEGIERUNG 7075-T73 - GEZOGENE STANGEN - A | Aluminium alloy 7075-T73 - Drawn bar - A |
| DIN EN 2319 | ALUMINIUMLEGIERUNG 2024-T3510 - GEZOGENE STANGEN - A | Aluminium alloy 2024-T3510 - Drawn bar - A |
| DIN EN 2320 | ALUMINIUMLEGIERUNG 2024-T4 - GEZOGENE STANGEN - A | Aluminium alloy 2024-T4 - Drawn bar - A |
| DIN EN 2321 | ALUMINIUMLEGIERUNG 2024-T3 - STANGEN UND PROFILE - A | Aluminium alloy 2024-T3 - Bars and sections - A |
| DIN EN 2323 | ALUMINIUMLEGIERUNG 2014A-T651 - STANGEN - A | Aluminium alloy 2014A-T651 - Bars - A |
| DIN EN 2324 | ALUMINIUMLEGIERUNG 2014A-T6 - STANGEN UND PROFILE - A | Aluminium alloy 2014A-T6 - Bars and sections - A |
| DIN EN 2325 | ALUMINIUMLEGIERUNG 2014A-T6 - STANGEN - A | Aluminium alloy 2014A-T6 - Bars - A |
| DIN EN 2342 | Luft- und Raumfahrt; Wärmeform- und Spannungsrißbeständige Acrylglasplatten zur Verglasung von Luftfahrzeugen; Technische Spezifikation | Aerospace series; resistant acrylic sheets for aircraft glazing; technical specification |
| DIN EN 2346 | Luft- und Raumfahrt - Feuerbeständige elektrische Leitungen - Abmessungen, Leiterwiderstand und Masse | Fire-resistant electrical cables - Dimensions, conductor resistance and mass |
| DIN EN 2346-005 | Luft- und Raumfahrt - Feuerbeständige elektrische Leitungen - Betriebstemperaturen zwischen -65 °C und 260 °C - Teil 005: DW-Familie, ein- und mehradrige Leitungen, UV-Laser bedruckbar - Gewichtsoptimiert - Produktnorm | Aerospace series - Cable, electrical, fire resistant Operating temperatures between ? 65 °C and 260 °C - Part 005: DW family, single UV laser printable and multicore assembly Light weight - Product standard |
| DIN EN 2349 | Luft- und Raumfahrt - Anforderungen und Prüfungen für Schaltelemente | Aerospace series - Requirements and test procedures for switching devices |
| DIN EN 2379 | Luft- und Raumfahrt - Flüssigkeiten zur Prüfung von nichtmetallischen Werkstoffen | Aerospace series - Fluids for assessment of non-metallic materials |
| DIN EN 2380 | ALUMINIUMLEGIERUNG 7075-T73 - GESENK-UND FREIFORMSCHMIEDESTUCKE - A | Aluminium alloy 7075-T73 - Forgings - A |
| DIN EN 2382 | Luft- und Raumfahrt - Aluminiumlegierung AL-P2214-T6 - Freiform- und Gesenkschmiedestücke, a <= 100 mm | Aerospace series - Aluminium alloy AL-P2214-T6 - Hand and die forgings, a <= 100 mm |
| DIN EN 2383 | Luft- und Raumfahrt - Aluminiumlegierung AL-P2214-T4 - Freiform- und Gesenkschmiedestücke, a <= 100 mm | Aerospace series - Aluminium alloy AL-P2214-T4 - Hand and die forgings, a <= 100 mm |
| DIN EN 2386 | Luft- und Raumfahrt - Aluminiumlegierung AL-P7075-T7352 - Freiformschmiedestücke - a <= 150 mm | Aerospace series - Aluminium alloy AL-P7075-T7352 - Hand forgings - a <= 150 mm |
| DIN EN 2387 | ALUMINIUMLEGIERUNG 2014A-T6 - KONSTRUKTIONSROHRE 0,6 | Aluminium alloy 2014A-T6 - Tubes for structures - 0,6 mm |
| DIN EN 2388 | ALUMINIUM-LEGIERUNG 2024-T351 - KONSTRUKTIONSROHRE - 0,6 | Aluminium alloy 2024-T351 - Tubes for structures - 0,6 mm |
| DIN EN 2389 | ALUMINIUM-LEGIERUNG 6082-T4 - KONSTRUKTIONSROHRE - 0,6MM | Aluminium alloy 6082-T4 - Tubes for structures - 0,6 mm |
| DIN EN 2390 | ALUMINIUMLEGIERUNG 6082-T6 - KONSTRUKTIONSROHRE - 0,6MM | Aluminium alloy 6082-T6 - Tubes for structures - 0,6 mm |
| DIN EN 2391 | ALUMINIUMLEGIERUNG 6061-T4 - KONSTRUKTIONSROHRE - 0,6MM | Aluminium alloy 6061-T4 - Tubes for structures - 0,6 mm |
| DIN EN 2392 | ALUMINIUM-LEGIERUNG 6061-T6 - KONSTRUKTIONSROHRE - 0,6MM | Aluminium alloy 6061-T6 - Tubes for structures - 0,6 mm |
| DIN EN 2394 | ALUMINIUMLEGIERUNG 7075-T6511 - STANGEN UND PROFILE - A | Aluminium alloy 7075-T6511 - Bars and sections - A |
| DIN EN 2396 | HOCHWARMFESTE NICKELBASISLEGIERUNG NI-P95HT - KALTVERFORMT UND AUSGEHAERTET - STANGEN ZUR SPANABHEBENDEN FORMGEBUNG FUER SCHRAUBEN - D | Heat resisting nickel base alloy NI-P95HT - Cold worked solution treated and precipitation treated - Bars for machined bolts - D |
| DIN EN 2397 | HOCHWARMFESTE NICKELBASISLEGIERUNG NI-P95HT - KALTVERFORMT UND AUSGEHAERTET - STANGEN ZUM WARMSTAUCHEN FUER SCHRAUBEN - D | Heat resisting nickel base alloy NI-P95HT - Cold worked solution treated and precipitation treated - Bars for forged bolts - D |
| DIN EN 2400 | HOCHWARMFESTE NICKELBASISLEGIERUNG NI-P96HT - KALTGEZOGEN UND AUSGELAGERT - DRAHT - D | Heat resisting nickel base alloy NI-P96HT - Cold drawn and precipitation treated - Wires - D |
