| Bezeichnung | Titel deutsch | Titel englisch |
|---|
| DIN 16560-18 | EDIFACT - Anwendungsregeln - Teil 18: Anwendung des Nachrichtentyps INVOIC zur Übermittlung von Rechnungsdaten | EDIFACT - Implementation guide - Part 18: Use of the message type INVOIC for the transfer of billing data |
| DIN 16566-20 | Elektronisches Geschäftswesen - Teil 20: Datenschnittstelle für die grenzüberschreitende Verbringung von Abfällen; Begleitformular (Vorschlag für eine Europäische Norm) | Electronic Business - Part 20: Data interface for transboundary movements of waste; Consignment note (Proposal for an European Standard) |
| DIN 27002 | GS1 DataMatrix - Verknüpfung von 2D-Symbologie und Datenbezeichnerkonzept | GS1 DataMatrix - Linking 2D Symbology and Application Identifier Concept |
| DIN 27004 | Standard-Komponenten schnittstellenübergreifener Rückverfolgbarkeitslösungen - Anwenderstandard für die Implementierung eines Rückverfolgbarkeitssystems | Standard Elements of Intercompany Traceability Solutions - Application Standard for the Implementation of a Traceability System |
| DIN 27005 | Umsetzungshilfe zu EDIINT AS2 - Protokoll für die sichere und nachvollziehbare Übertragung von EDI-Daten über das Internet EDIINT AS2 (EDI Internet Integration - Applicability Statement 2) in Verbindung mit der eindeutigen Partneridentifikation. | Implementation Guideline for EDIINT AS2 - Protocol for the secure and traceable Transfer of EDI data over the internet EDIINT AS2 (EDI Internet Integration - Applicability Statement 2) in Combination with the Unique Identification of Partners. |
| DIN 33870-1 | Bürogeräte - Anforderungen und Prüfungen für die Aufbereitung von gebrauchten Tonermodulen für elektrofotografische Drucker, Kopierer und Fernkopierer - Teil 1: Monochrome Druckgeräte (Schwarz/Weiß); mit CD-ROM | Office machines - Requirements and tests for the preparation of refilled toner modules for electrophotographical printers, copiers and facsimile machines - Part 1: Monochrome; with CD-ROM |
| DIN 33870-2 | Büro- und Datentechnik - Anforderungen und Prüfungen für die Aufbereitung von gebrauchten Tonermodulen für elektrofotographische Drucker, Kopierer und Fernkopierer - Teil 2: Farb-Druckgeräte; mit CD-ROM | Office machines - Requirements and tests for the preparation of refilled toner modules for electrofotografical printer, copiers and facsimile machines- Part 2: Colour; with CD-ROM |
| DIN 33871-1 | Informationstechnik - Bürogeräte, Tintendruckköpfe und Tintentanks für Tintenstrahldrucker - Teil 1: Aufbereitung von gebrauchten Tintendruckköpfen und Tintentanks für Tintenstrahldrucker; mit CD-ROM | Information technology - Office machines, inkjet print heads and inkjet tanks for inkjet printers - Part 1: Preparation of refilled inkjet print heads and inkjet tanks for inkjet printers; with CD-ROM |
| DIN 66274-2 | Informationstechnik - Internet-Zugänge - Teil 2: Klassifikation | Information technology - Internet accesses - Part 2: Classification |
| DIN 66277 | Automatische Identifikation und Datenerfassungsverfahren - Identifizierung von Waren mittels Hochfrequenz (RFID) für das Management des Warenflusses - Elektronisches Typenschild | Automatic identifcation and data capture techniques - Radio frequency identification (RFID) for item management - Electronic identification plate |
| DIN 66399-1 | Büro- und Datentechnik - Vernichten von Datenträgern - Teil 1: Grundlagen und Begriffe | Office machines - Destruction of data carriers - Part 1: Principles and definitions |
| DIN 66399-2 | Büro- und Datentechnik - Vernichten von Datenträgern - Teil 2: Anforderungen an Maschinen zur Vernichtung von Datenträgern | Office machines - Destruction of data carriers - Part 2: Requirements for equipment for destruction of data carriers |
| DIN CEN/TS 15480-5 | Identifikationskartensysteme - Europäische Bürgerkarte - Teil 5: Allgemeine Einführung (ECC-5) | Identification card systems - European Citizen Card - Part 5: General Introduction" (ECC-5) |
| DIN EN 1332-4 rev | Revision von EN 1332-4 Identifikationskartensysteme - Schnittstelle Mensch-Maschine - Teil 4: Codierung von Benutzeranforderungen für Personen mit besonderem Bedarf | Revision of EN 1332-4 Identification card systems - Man-machine interface - Part 4: Coding of user requirements for people with special needs |
| DIN EN 1545-1 rev | Revision EN 1545-1 Identifikationskartensysteme - Landgebundene Transportanwendungen - Teil 1: Elementare Datentypen, allgemeine Codelisten und generelle Datenelemente | Revision of EN1545-1 Identification card systems - Surface transport applications - Part 1: Elementary data types, general code lists and general data elements |
| DIN EN 1545-2 rev | Identifikationskartensysteme - Landgebundene Transportanwendungen - Teil 2: Datenelemente und Codelisten für Zahlungsvorgänge in Transport- und Reiseanwendungen | Identification card systems - Surface transport applications - Part 2: Transport and travel payment related data elements and code lists |
| DIN EN 1573 rev | Strichcodierung - Branchenübergreifendes Transportetikett | Bar coding - Multi industry transport label |
| DIN EN 13850 | Postalische Dienstleistungen - Dienstqualität - Laufzeitmessung End-to-end für Vorrangsendungen und Sendungen erster Klasse; Deutsche Fassung prEN 13850:2010 | Postal services - Quality of service - Measurement of the transit time of end-to-end services for single piece priority mail and first class mail; German version prEN 13850:2010 |
| DIN EN 13850+A1 | Postalische Dienstleistungen - Dienstqualität - Laufzeitmessung "end-to-end" für Vorrangsendungen und Sendungen erster Klasse; Deutsche Fassung EN 13850:2002+A1:2007 | Postal service - Quality of service - Measurement of the transit time of end-to end-services for single piece priority mail and first class mail |
| DIN EN 14169-1 | Schutzprofile für Sichere Signaturerstellungseinheiten - Teil 1: Überblick; Deutsche Fassung prEN 14169-1:2011 | Protection Profile for Secure Signature Creation Device - Part 1: Overview; German version prEN 14169-1:2011 |
| DIN EN 14169-2 | Schutzprofile für Sichere Signaturerstellungseinheiten - Teil 2: Geräte mit Schlüsselerzeugung; Deutsche Fassung prEN 14169-2:2010 | Protection Profile for Secure signature creation device - Part 2: Device with key generation; German version prEN 14169-2:2010 |
| DIN EN 14169-3 | Schutzprofile für Sichere Signaturerstellungseinheiten - Teil 3: Einheiten mit Schlüsselimport; Deutsche Fassung prEN 14169-3:2010 | Protection Profiles for Secure Signature Creation Device - Part 3: Device with key import; German version prEN 14169-3:2010 |
| DIN EN 14169-4 | Schutzprofile für Sichere Signaturerstellungseinheiten - Teil 4: Erweiterung für Einheiten mit Schlüsselgenerierung und vertrauenswürdigem Kanal zur Zertifizierung von Generierungsanwendungen; Deutsche Fassung prEN 14169-4:2010 | Protection Profiles for Secure Signature Creation Device - Part 4: Extension for device with key generation and trusted communication with certificate generation application; German version prEN 14169-4:2010 |
| DIN EN 14169-5 | Schutzprofile für Sichere Signaturerstellungseinheiten - Teil 5: Erweiterung für Einheiten mit Schlüsselgenerierung und vertrauenswürdigem Kanal zur Signatur von Generierungsanwendungen; Deutsche Fassung prEN 14169-5:2010 | Protection Profiles for Secure Signature Creation Device - Part 5: Device with key generation and trusted communication with signature-creation application; German version prEN 14169-5:2010 |
| DIN EN 14169-6 | Schutzprofile für Sichere Signaturerstellungseinheiten - Teil 6: Erweiterung für Einheiten mit Schlüsselimport und vertrauenswürdigem Kanal zur Signatur von Generierungsanwendungen; Deutsche Fassung prEN 14169-6:2010 | Protection Profiles for Secure Signature Creation Device - Part 6: Device with key import and trusted communication with signature-creation application; German version prEN 14169-6:2010 |
| DIN EN 14508+A1 | Postalische Dienstleistungen - Dienstqualität - Laufzeitmessung "end-to-end" für Einzelsendungen ohne Vorrang und Sendungen zweiter Klasse; Deutsche Fassung EN 14508:2003+A1:2007 | Postal services - Quality of service - Measurement of the transit time of end-to-end services for single piece non-priority and second class mail |
| DIN EN 14534+A1 | Postalische Dienstleistungen - Dienstqualität - Laufzeitmessung end-to-end für Massensendungen; Deutsche Fassung EN 14534:2003+A1:2007 | Postal services - Quality of service - Measurement of the transit time of end-to-end services for bulk mail |
| DIN EN 14890-1 | Anwendungsschnittstelle für Chip-Karten, die zur Erzeugung qualifizierter elektronischer Signaturen verwendet werden - Teil 1: Allgemeine Dienste; Englische Fassung prEN 14890-1:2012 | Application Interface for smart cards used as Secure Signature Creation Devices - Part 1: Basic services; English version prEN 14890-1:2012 |
| DIN EN 14890-2 | Anwendungsschnittstelle für Chipkarten, die zur Erzeugung qualifizierter elektronischer Signaturen verwendet werden - Teil 2: Zusätzliche Dienste; Englische Fassung prEN 14890-2:2012 | Application Interface for smart cards used as Secure Signature Creation Devices - Part 2: Additional Services; English version prEN 14890-2:2012 |
| DIN EN 16104 | Lebensmitteldaten - Datenstruktur; Deutsche Fassung prEN 16104:2010 | Food data - Data structure; German version prEN 16104:2010 |
| DIN EN 16248-1 | Sicherheitsanforderungen für Geräte zur Authentifizierung - Teil 1: Schutzprofil für Kernfunktionalitäten; Deutsche Fassung prEN 16248-1:2011 | Security Requirements for Device for Authentication - Part 1: Protection profile for core functionality; German version prEN 16248-1:2011 |
| DIN EN 16248-2 | Sicherheitsanforderungen für Geräte zur Authentifizierung - Teil 2: Schutzprofil für Erweiterung für vertrauenswürdigen Kanal zur Zertifikaterzeugungsanwendung; Deutsche Fassung prEN 16248-2:2011 | Security Requirements for Device for Authentication - Part 2: Protection profile for extension for trusted channel to certificate generation application; German version prEN 16248-2:2011 |
| DIN EN 16248-3 | Sicherheitsanforderungen für Geräte zur Authentifizierung - Teil 3: Zusätzliche Funktionalitäten für Sicherheitsziele; Deutsche Fassung prEN 16248-3:2011 | Security Requirements for Device for Authentication - Part 3: Additional functionality for security targets; German version prEN 16248-3:2011 |
| DIN EN 16425 | Schnittstelle für einfaches Publizieren (Simple Publishing Interface - SPI) | Simple Publishing Interface |
| DIN EN 16426 | Schnittsstelle für einfache Suchanfragen (Simple Query Interface - SQI) | Simple Query Interface |
| DIN EN WI 00224051 (1998-11; Version 1.0) | Maschinenlesbare Karten - Gesundheitswesen - Logische Datenstrukturen und -begriffe für verschiedene Kartentechnologien zur Nutzung durch Patienten für gesundheitliche Anwendungen | Machine-readable cards - Health care applications - Logical data structures and concepts for different card technologies for use by patients in health applications |
| DIN EN WI 00224052 (1998-11; Version 1.0) | Maschinenlesbare Karten - Anwendungen im Gesundheitswesen - Logische Datenorganisation auf Berufskarten im Gesundheitswesen | Machine-readable cards - Health care applications - Logical organisation of data on healthcare professional cards |
| DIN CEN/TS WI 00331025 | Automatische Bearbeitung von Sendungen - Identkennzeichnung - Aufdruck auf Briefpost | Automated processing of mail items - ID tagging - Printing on letter mail |
| DIN EN ISO/IEC 19762-1 | Informationstechnik - Automatische Identifikation und Datenerfassungsverfahren (AIDC) - Harmonisiertes Vokabular - Teil 1: Allgemeine Termini mit Bezug zu AIDC (ISO/IEC 19762-1:2008); Deutsche Fassung FprEN ISO/IEC 19762-1:2011 | Information technology - Automatic identification and data capture (AIDC) techniques - Harmonized vocabulary - Part 1: General terms relating to AIDC (ISO/IEC 19762-1:2008); German version FprEN ISO/IEC 19762-1:2011 |
| DIN EN ISO/IEC 19762-3 | Informationstechnik - Automatische Identifikation und Datenerfassungsverfahren (AIDC) - Harmonisiertes Vokabular - Teil 3: Identifizierung von Waren mittels Hochfrequenz (RFID) (ISO/IEC 19762-3:2008); Deutsche Fassung FprEN ISO/IEC 19762-3:2011 | Information technology - Automatic identification and data capture (AIDC) techniques - Harmonized vocabulary - Part 3: Radio frequency identification (RFID) (ISO/IEC 19762-3:2008); German version FprEN ISO/IEC 19762-3:2011 |
| DIN EN ISO/IEC 19788-1 | Informationstechnik - Lernen, Ausbilden und Weiterbilden - Metadaten fuer Lernressourcen - Teil 1: Das Rahmenwerk | Information technology - Learning, education and training - Metadata for learning resources - Part 1: Framework |
| DIN EN ISO/IEC 19788-2 | Informationstechnik - Lernen, Ausbildung und Weiterbildung - Metadaten für Lern - Ressourcen - Teil 2: Datenelemente aus Dublin Core | Information technology - Learning, education and training - Metadata for learning resources - Part 2: Dublin Core elements |
| DIN ISO/IEC 14888-1 | Informationstechnik - IT-Sicherheitsverfahren - Digitale Signaturen mit Anhang - Teil 1: Allgemeines Modell | Information technology - Security techniques - Digital signatures with appendix - Part 1: General |
| DIN ISO/IEC 14888-2 | Informationstechnik - IT-Sicherheitsverfahren - Digitale Signaturen mit Anhang - Teil 2: Identitätsbasierte Mechanismen | Information technology - Security techniques - Digital signatures with appendix - Part 1: General |
| DIN ISO/IEC 14888-3 | Informationstechnik - IT-Sicherheitsverfahren - Digitale Signaturen mit Anhang - Teil 3: Zertifikatsbasierte Mechanismen | Information technology - Security techniques - Digital signatures with appendix - Part 3: Certificate-based mechanisms |
| DIN ISO/IEC 19752 | Informationstechnik - Methode zur Bestimmung der Tonermodul-Ergiebigkeit für unbunte elektrofotografische Drucker und Multifunktionsgeräte, die Drucker-Komponenten enthalten können | Information technology - Method for the determination of toner cartridge yield for monochromatic electrophotographic printers and multi-function devices that contain printer components |
| DIN ISO/IEC 19798 | Verfahren zur Kennzeichnung der Ergiebigkeit von Tonermodulen, von Farbdruckern und multifunktionalen Geräten, die Druckerkomponenten enthalten könnten | Method for the determination of toner cartridge yield for colour printers and multi-function devices that contain printer components |
| DIN ISO/IEC 20000-1 | Informationstechnik - Service Management - Teil 1: Anforderungen für ein Service Management System (ISO/IEC 20000-1:2011) | Information technology - Service management - Part 1: Service
management systems requirements (ISO/IEC 20000-1:2011) |
| DIN ISO/IEC 25000 | Software-Engineering - Qualitätskriterien und Bewertung von Softwareprodukten (SQuaRE) - Leitfaden für SQuaRE (ISO/IEC 25000:2005) | Software engineering - Software product Quality Requirements and Evaluation (SQuaRE) - Guide to SQuaRE (ISO/IEC 25000:2005) |
| DIN CEN/TS 15480-1 | Identifikationskartensysteme - Europäische Bürgerkarte - Teil 1: Physikalische, elektrische und transportprotokollbezogene Merkmale | Identification card systems - European Citizen Card - Part 1: Physical, electrical and transport protocol characteristics |
| DIN CEN/TS 15480-2 | Identifikationskartensysteme - Europäische Bürgerkarte - Teil 2: Logische Datenstrukturen und Sicherheitsfunktionen; Englische Fassung CEN/TS 15480-2: 2011 | Identification card systems - European Citizen Card - Part 2: Logical data structures and security services |
| DIN CEN/TS 15480-4 | Identifikationskartensysteme - Europäische Bürgerkarte - Teil 4:
Empfehlungen für Ausgabe, Arbeitsweise und Benutzung der Europäischen Bürgerkarte; Englische Fassung CEN/TS 15480-4:2012 | Identification card systems - European Citizen Card - Part 4: Recommendations for European Citizen Card issuance, operation and use; English version CEN/TS 15480-4:2012 |
| DIN CEN/TR 15524 | Postal Services - Customer-directed Information including Track and Trace - General concepts and definitions | Postal Services - Customer-directed Information including Track and Trace - General concepts and definitions |
| DIN CEN/TS 16080 | Software und Dienste zum Filtern von Internetinhalten- und kommunikation | Internet Content and Communications Filtering Software and Services |
| DIN CEN/TS 16316 | Postalische Dienstleistungen - Offene Schnittstelle - Sortierplan; Deutsche Fassung CEN/TS 16316:2011 | Postal Services - Open Interface - Sort Plan; German version CEN/TS 16316:2011 |
| DIN CEN/TS 16326 | Postalische Dienstleistungen - Hybride Sendungen - Funktionale Spezifikation für elektronische Posteinschreibsendungen; Deutsche Fassung FprCEN/TS 16326:2011 | Postal Services - Hybrid Mail - Functional Specification for postal registered electronic mail; English version FprCEN/TS 16326:2011 |
| DIN CEN/TS 16371 | Richtlinien für Implementierer von EN 15744 und EN 15907 | Guidelines for implementors of EN 15744 and EN 15907 |
| DIN CEN/TS 16428 | Profile für die biometrische Interoperabilität - Optimales Vorgehen bei Erfassung aller Finger mittels gleichzeitigem Auflegen | Personal Identification - Harmonization and interoperability of slap-ten print capture for Biometrics |
| DIN SPEC 16567 | Elektronisches Geschäftswesen - Muster einer Vereinbarung über die Abrechnung mit strukturiertem elektronischem Datenaustausch (EDI)
| Electronic Business - Model agreement on invoicing with structured electronic data interchange (EDI) |
| DIN SPEC 27009 | Leitfaden für das Informationssicherheitsmanagement von Steuerungssystemen der Energieversorgung auf Grundlage der ISO/IEC 27002 | Guidance for information security management of power supply control systems based on ISO/IEC 27002 |
| DIN SPEC 66276 | Anwendungsrichtlinie zum Übergang von der Normenserie DIN 66273 auf den internationalen Standard ISO/IEC 14756 | Guideline for the transition from DIN 66273 series to ISO/IEC 14756 |
| DIN SPEC 66399-3 | Büro- und Datentechnik - Vernichten von Datenträgern - Teil 3: Prozess der Datenträgervernichtung | Office machines - Destruction of data carriers - Part 1: Requirements for equipment for destruction of data carriers |
| prCWA 15994 | CEN Workshop zum e-Business Ausschuss für die Europäische Normung und Standardisierung (WS/eBES) - Elektronischer Beschaffungsprozess | CEN Workshop on The e-business Board for European Standardization (WS/eBES) - eTendering process |
| WSEBE088 | CEN Workshop zum e-Business Ausschuss für die Europäische Normung und Standardisierung (WS/eBES) - Projektzeitplanungs- und Kosten-Leistungsmanagement | CEN Workshop on The e-business Board for European Standardization (WS/eBES) - Project Schedule and Cost Performance Management |
| ISO/IEC DIS 1001 | Information technology - File structure and labelling of magnetic tapes for information interchange | Information technology - File structure and labelling of magnetic tapes for information interchange |
| ISO/DIS 1004-1 | Information processing - Magnetic ink character recognition - Part 1: Print specifications for E13B | Information processing - Magnetic ink character recognition - Part 1: Print specifications for E13B |
| ISO/DIS 1004-2 | Information processing - Magnetic ink character recognition - Part 2: Print specifications for CMC7 | Information processing - Magnetic ink character recognition - Part 2: Print specifications for CMC7 |
| ISO/IEC 1539-1 Technical Corrigendum 1 | null | null |
| ISO/IEC 2382-36 Technical Corrigendum 1 | null | null |
| ISO/IEC DIS 2382-37 | Informationstechnik - Vokabular - Teil 37: Harmonisiertes biometrisches Vokabular | Information technology - Vocabulary - Part 37: Harmonized biometric vocabulary |
| ISO/DIS 6166 | Wertpapiere und verwandte Finanzinstrumente - Internationales Wertpapier-Kennnummern-System (ISIN) | Securities and related financial instruments - International securities identification numbering system (ISIN) |
| ISO/IEC DIS 7812-1 | Identification cards - Identification of issuers - Part 1: Numbering system | Identification cards - Identification of issuers - Part 1: Numbering system |
| ISO/IEC DIS 7812-2 | Identification cards - Identification of issuers - Part 2: Application and registration procedures | Identification cards - Identification of issuers - Part 2: Application and registration procedures |
| ISO/IEC DIS 7816-4 | Identifikationskarten - Chipkarten - Teil 4: Regeln, Sicherheitsfunktionen und Befehle für den Datenaustausch | Identification cards - Integrated circuit cards - Part 4: Organization, security and commands for interchange |
| ISO/IEC 7816-13 Technical Corrigendum 1 | Identifikationskarten - Chipkarten - Teil 13: Kommandos für das Applikationsmanagement in einer Multiapplikations - Umgebung, Berichtigung 1 | Identifikationskarten - Chipkarten - Teil 13: Kommandos für das Applikationsmanagement in einer Multiapplikations - Umgebung, Berichtigung 1 |
| ISO/IEC 8824-1 Technical Corrigendum 1 | null | null |
| ISO/IEC 8824-2 Technical Corrigendum 1 | null | null |
| ISO/IEC 8825-1 Technical Corrigendum 1 | null | null |
| ISO/IEC 8825-2 Technical Corrigendum 1 | null | null |
| ISO/IEC 8825-2 Technical Corrigendum 2 | null | null |
| ISO/IEC 8825-3 Technical Corrigendum 1 | null | null |
| ISO/IEC 8825-4 Technical Corrigendum 1 | null | null |
| ISO/IEC 8825-5 Technical Corrigendum 1 | null | null |
| ISO/IEC 9075-1 Technical Corrigendum 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 1: Rahmenwerk (SQL/Rahmenwerk); Berichtigung 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 1: Rahmenwerk (SQL/Rahmenwerk); Berichtigung 1 |
| ISO/IEC 9075-2 Technical Corrigendum 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 2: Grundlagen (SQL/Grundlagen); Berichtigung 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 2: Grundlagen (SQL/Grundlagen); Berichtigung 1 |
| ISO/IEC 9075-4 Technical Corrigendum 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 4: Dauerhaft abgelegte Module (SQL/PSM); Berichtigung 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 4: Dauerhaft abgelegte Module (SQL/PSM); Berichtigung 1 |
| ISO/IEC 9075-11 Technical Corrigendum 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 11: Informations- und Definitionsschemata (SQL/Schemata); Berichtigung 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 11: Informations- und Definitionsschemata (SQL/Schemata); Berichtigung 1 |
| ISO/IEC 9075-14 Technical Corrigendum 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 14: XML-bezogene Spezifikationen (SQL/XML); Berichtigung 1 | Informationstechnik - Datenbanksprachen - SQL - Teil 14: XML-bezogene Spezifikationen (SQL/XML); Berichtigung 1 |
| ISO/IEC FDIS 9541-1 | Information technology - Font information interchange - Part 1: Architecture | Information technology - Font information interchange - Part 1: Architecture |
| ISO/IEC FDIS 9541-2 | Information technology - Font information interchange - Part 2: Interchange format | Information technology - Font information interchange - Part 2: Interchange format |
| ISO/IEC FDIS 9541-3 | Information technology - Font information interchange - Part 3: Glyph shape representation | Information technology - Font information interchange - Part 3: Glyph shape representation |
| ISO/IEC 9594-1 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Übersicht über Konzepte, Modelle und Dienste - Änderung 1: Unterstützung der Passwort - Strategie | Password policy support |
| ISO/IEC 9594-1 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-1 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-2 Technical Corrigendum 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Modelle - Korrektur 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Modelle - Korrektur 2 |
| ISO/IEC 9594-2 Technical Corrigendum 4 | null | null |
| ISO/IEC 9594-2 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Modelle - Änderung 1: Unterstützung der Passwort - Strategie | Password policy support |
| ISO/IEC 9594-2 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-2 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-3 Technical Corrigendum 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Abstrakte Dienstbeschreibung - Korrektur 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Abstrakte Dienstbeschreibung - Korrektur 2 |
| ISO/IEC 9594-3 Technical Corrigendum 4 | null | null |
| ISO/IEC 9594-3 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Abstrakte Dienstbeschreibung - Änderung 1: Unterstützung der Passwort - Strategie | Password policy support |
| ISO/IEC 9594-3 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-3 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-4 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Prozeduren für verteilte Operationen - Änderung 1:
Unterstützung der Passwort - Strategie | Password policy support |
| ISO/IEC 9594-4 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-4 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-5 Technical Corrigendum 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Protokollspezifikationen - Korrektur 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Protokollspezifikationen - Korrektur 2 |
| ISO/IEC 9594-5 Technical Corrigendum 3 | null | null |
| ISO/IEC 9594-5 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Protokollspezifikationen - Änderung 1: Unterstützung der Passwort - Strategie | Password policy support |
| ISO/IEC 9594-5 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-5 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-6 Technical Corrigendum 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Ausgewählte Attributtypen - Korrektur 2 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Ausgewählte Attributtypen - Korrektur 2 |
| ISO/IEC 9594-6 Technical Corrigendum 4 | null | null |
| ISO/IEC 9594-6 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Ausgewählte Attributtypen - Änderung 1: Unterstützung der Passwort - Strategie | Password policy support |
| ISO/IEC 9594-6 DAM 2 | null | null |
| ISO/IEC 9594-6 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-6 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-7 Technical Corrigendum 1 | null | null |
| ISO/IEC 9594-7 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Der Verzeichnisdienst: Ausgewählte Objektklassen - Änderung 1: Unterstützung der Passwort -Strategie | Password policy support |
| ISO/IEC 9594-7 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-7 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-8 Technical Corrigendum 2 | null | null |
| ISO/IEC 9594-8 Technical Corrigendum 4 | null | null |
| ISO/IEC 9594-8 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Verzeichnisdienst: Rahmenrichtlinien für "Public Key" und Attribut-Zertifikat - Änderung 1: Unterstützung der Passwort - Strategie | Password policy support |
| ISO/IEC 9594-8 DAM 2 | null | null |
| ISO/IEC 9594-8 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-8 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-9 DAM 1 | Informationstechnik - Kommunikation Offener Systeme - Verzeichnisdienst: Replikation - Änderung 1: Unterstützung der Passwort -Strategie | Password policy support |
| ISO/IEC 9594-9 PDAM 2 | Communication support enhancements | Communication support enhancements |
| ISO/IEC 9594-9 PDAM 3 | IdM support | IdM support |
| ISO/IEC 9594-10 PDAM 1 | Communication Enhancements | Communication Enhancements |
| ISO/IEC 9594-10 PDAM 2 | Password policy | Password policy |
| ISO/IEC 9594-10 PDAM 3 | IdM support | IdM support |
| ISO 9660 PDAM 1 | Informationsverarbeitung; Datenträger- und Dateistruktur von CD-ROM für den Informationsaustausch; Änderung 1 | Informationsverarbeitung; Datenträger- und Dateistruktur von CD-ROM für den Informationsaustausch; Änderung 1 |
| ISO/IEC 9798-4 Technical Corrigendum 2 | null | null |
| ISO/IEC DIS 9834-1 | Informationstechnik; Kommunikation Offener Systeme; Verfahrensregeln für OSI - Registrierstellen: Allgemeine Verfahren und obere Bögen des ASN.1 Objektkennzeichnungsbaums | Information technology - Open Systems Interconnection - Procedures for the operation of OSI Registration Authorities: General procedures and top arcs of the International Object Identifier tree |
| ISO/IEC 9899 Technical Corrigendum 1 | null | null |
| ISO/IEC 10373-1 DAM 1 | null | null |
| ISO/IEC 10373-3 Technical Corrigendum 1 | Identifikationskarten - Prüfverfahren - Teil 3: Chipkarten mit Kontakten und zugehörige Schnittstellen-Geräte; Berichtigung 1 | Identifikationskarten - Prüfverfahren - Teil 3: Chipkarten mit Kontakten und zugehörige Schnittstellen-Geräte; Berichtigung 1 |
| ISO/IEC 10373-6 DAM 4 | Identifikationskarten - Prüfverfahren - Teil 6: "Proximity"-Karten; Änderung 4: Bitraten von mehr als fc/16 bis fc/2 | Bits rates of fc/8, fc/4 and fc/2 and frame size from 512 to 4096 bytes |
| ISO/IEC 10373-6 FDAM 1 | Identifikationskarten - Prüfverfahren - Teil 6: "Proximity"-Karten; Änderung 1: Zusätzliche PICC Klassen | Additional PICC classes |
| ISO/IEC 10373-6 FDAM 2 | Identifikationskarten - Prüfverfahren - Teil 6: "Proximity"-Karten; Änderung 2: Testmethoden für elektromagnetische Störungen | Test methods for electromagnetic disturbance |
| ISO/IEC 10373-6 FDAM 3 | Exchange of additional parameters, block numbering, unmatched AFI and TR2 | Exchange of additional parameters, block numbering, unmatched AFI and TR2 |
| ISO/IEC 10373-6 PDAM 5 | Identifikationskarten - Prüfverfahren - Teil 6: "Proximity"-Karten; Änderung 5: Bitraten von 3fc/4 und fc | Bit rates of 3fc/4 and fc |
| ISO/DIS 10383 | Securities and related financial instruments - Codes for exchanges and market identification (MIC) | Securities and related financial instruments - Codes for exchanges and market identification (MIC) |
| ISO/IEC FDIS 10646 | Information technology - Universal Coded Character Set (UCS) | Information technology - Universal Coded Character Set (UCS) |
| ISO/IEC 10918-4 DAM 1 | Application specific marker list | Application specific marker list |
