| Bezeichnung | Titel deutsch | Titel englisch |
|---|
| DIN 13-51 | Metrisches ISO-Gewinde allgemeiner Anwendung - Teil 51: Außengewinde mit Übergangstoleranzfeld (früher Gewinde für Festsitz); Toleranzen, Grenzabmaße, Grenzmaße | ISO general purpose metric screw threads - Part 51: External screw threads for transition fits (former: screw threads for interference fit); tolerances, limit deviations, limits of sizes |
| DIN 862 | Geometrische Produktspezifikation (GPS) - Messschieber - Grenzwerte für Messabweichung | Geometrical product specifications (GPS) - Callipers - Limits for error |
| DIN 863-1 | Geometrische Produktspezifikation (GPS) - Messschrauben - Teil 1: Bügelmessschrauben; Grenzwerte für Messabweichungen | Geometrical product specifications (GPS) - Micrometers - Part 1: Micrometers for external measurements; Limits for error |
| DIN 863-2 | Prüfen geometrischer Größen - Meßschrauben - Teil 2: Einbaumeßschrauben, Tiefenmeßschrauben; Begriffe, Anforderungen, Prüfung | Verification of geometrical parameters - Micrometers - Part 2: Micrometer callipers heads, Depth micrometer; concepts, requirements, testing |
| DIN 863-3 | Prüfen geometrischer Größen - Meßschrauben - Teil 3: Bügelmeßschrauben, Sonderausführungen; Konstruktionsmerkmale, Anforderungen, Prüfung | Verification of geometrical parameters - Micrometers - Part 3: Special design micrometer callipers for external measurement; characteristics, requirements, testing |
| DIN 863-6 | Prüfen geometrischer Größen - Messschrauben - Teil 6: Einstellmaße für Bügelmessschrauben | Verification of geometrical parameters - Micrometers - Part 6: Setting gauges for esternal micrometers |
| DIN 876-1 | Geometrische Produktspezifikation (GPS) - Prüfplatten - Teil 1: Prüfplatten aus Naturhartgestein; Anforderungen, Prüfung | Geometrical product specifications (GPS) - Surface plates - Part 1: Granite surface plates; requirements, inspection |
| DIN 876-2 | Geometrische Produktspezifikation (GPS) - Prüfplatten - Teil 2: Prüfplatten aus Gußeisen; Anforderungen, Prüfung | Geometrical product specifications (GPS) - Surface plates - Part 2: Cast iron surface plates; requirements, inspection |
| DIN 877 | Neigungsmeßgeräte (Richtwaagen) | Inclination measuring instruments (levels) |
| DIN 1324-1 | Elektromagnetisches Feld - Teil 1: Zustandsgrößen | Electromagnetic field - Part 1: State quantities |
| DIN 1450 | Schriften; Leserlichkeit | Lettering; legibility |
| DIN 2270 | Geometrische Produktspezifikation (GPS) - Fühlhebelmessgeräte - Grenzwerte für messtechnische Merkmale | Geometrical Product Specifications (GPS) - Dial test indicators (lever type) - Limits for metrological characteristics |
| DIN 2271-3 | Prüfen geometrischer Größen - Pneumatische Längenmessung - Teil 3: Merkmale der Geräte für den Hochdruckbereich - Anforderungen, Prüfung | Verification of geometrical parameters - Pneumatic length measurement (air gauging) - Part 3: Characteristics of instruments working in the high-pressure range - requirements, testing |
| DIN 2275 | Geometrische Produktspezifikation (GPS) - Fühlerlehren | Geometrical product specifications (GPS) - Feeler Gauges |
| DIN 2278 | Schmutznuten an Gewindelehren für Gewinde mit metrischem ISO-Profil | Dirt Grooves on Screw Thread Gauges for Screw Threads with ISO Metric Profile |
| DIN 5493 | Logarithmische Größen und Einheiten | Logarithmic quantities and units |
| DIN 6785 | Butzen an Drehteilen; Zeichnungsangaben | Manufacturing spigots (Butzen) of parts produced by lathes; indications on drawings |
| DIN 6789 | Dokumentationssystematik | Systematic arrangement of documents |
| DIN 7163 | Geometrische Produktspezifikation (GPS) - Arbeitsrachenlehren und Prüflehren für ISO-tolerierte Maße von 1mm bis 500 mm Nennmaß; Lehrenmaße und Toleranzen | Geometrical product spezifications (GPS) - Workshop gap gauges and check gauges for ISO toleranced sizes from 1 mm to 500 mm nominal size; Gauge dimensions and tolerances |
| DIN 7164 | Geometrische Produktspezifikation (GPS) - Arbeitslehrdorne und Kugelendmaße für ISO-tolerierte Maße von 1 mm bis 500 mm Nennmaß; Lehrenmaße und Toleranzen | Geometrical product specification (GPS) - Workshop plug gauges and measuring rods with spherical ends for ISO toleranced sizes from 1 mm to 500 mm nominal size; Gauge dimensions and tolerances |
| DIN 7170-1 | Geometrische Produktspezifikation (GPS) - Innenmessgeräte - Teil 1: Innenmessschrauben mit 2-Punkt-Berührung; Begriffe, Anforderungen, Prüfung | Geometrische Produktspezifikation (GPS) - Innenmessgeräte - Teil 1: Innenmessschrauben mit 2-Punkt-Berührung; Begriffe, Anforderungen, Prüfung |
| DIN 7170-2 | Geometrische Produktspezifikation (GPS) - Innenmessgeräte - Teil 2: Innenmessgeräte mit 2-Punkt-Berührung; Begriffe, Anforderungen, Prüfung | Geometrische Produktspezifikation (GPS) - Innenmessgeräte - Teil 2: Innenmessgeräte mit 2-Punkt-Berührung; Begriffe, Anforderungen, Prüfung |
| DIN 8113 | Wägung von Fahrzeugen während der Fahrt | Weigh-in-Motion of Road Vehicles |
| DIN 8119-5 | Brückenwaagen - Teil 5: Lastannahmen für Brücken von Straßenfahrzeugwaagen | Platform scales - Part 5: Design loads for load receptors of road weighbridges |
| DIN 8130 | Selbsttätige Waagen zum diskontinuierlichen Totalisieren
(totalisierende Behälterwaagen) (SWT) - Teil 1: Metrologische und technische Anforderungen - Prüfung (OIML R 107-1:2007) | Discontinuous totalizing automatic weighing instruments (totalizing hopper weighers) - Part 1: Metrological and technical requirements - Tests (OIML R 107-1:2007) |
| DIN 16085 | Überdruckmeßgeräte mit Einrichtungen zur elektrischen Grenzsignalgabe | Pressure gauges with electrical limit contact devices |
| DIN 16196 | Zeigerthermometer mit Einrichtungen zur elektrischen Grenzsignalabgabe; Feder- und Bimetallthermometer | Dial indicating thermometers with electrical limit contact devices; filled system thermometers and bimetallic-thermometers |
| DIN 19217 | Meßanlagen für Flüssigkeiten außer Wasser - Definitionen, Anforderungen und Prüfung (OIML R 117:1995) | Measuring systems for liquids other than water - Definitions, requirements and testing (OIML R 117:1995) |
| DIN 31051 | Grundlagen der Instandhaltung | Fundamentals of maintenance |
| DIN 32869-3 | Technische Produktdokumentation - Dreidimensionale CAD-Modelle - Teil 3: Funktionselemente | Technical product documentation - Three-dimensional CAD-models - Part 3: Features |
| DIN 32878 | Drehwinkelmeßsysteme mit codierter und inkrementaler Erfassung der Meßgröße; Begriffe, Anforderungen, Prüfung | Angular displacement measuring systems with absolute and incremental encoders; concepts, requirements, testing |
| DIN EN 22768-1/prA1 | Allgemeintoleranzen - Teil 1: Toleranzen für Längen- und Winkelmaße ohne einzelne Toleranzeintragung (ISO 2768-1:1989) | General tolerances - Part 1: Tolerances for linear and angular dimensions without individual tolerance indications (ISO 2768-1:1989) |
| DIN EN 45501 | Metrologische Aspekte der nichtselbsttätigen Waagen; Deutsche Fassung FprEN 45501:2011 | Metrological aspects of non-automatic weighing instruments; German version FprEN 45501:2011 |
| DIN EN ISO 1101 rev | Geometrische Produktspezifikation (GPS) - Geometrische Tolerierung - Tolerierung von Form, Richtung, Ort und Lauf | Geometrical Product Specifications (GPS) - Geometrical tolerancing - Tolerances of form, orientation, location and run-out |
| DIN EN ISO 1119 | Geometrische Produktspezifikation (GPS) - Reihen von Kegeln und Kegelwinkeln (ISO 1119:2011); Deutsche Fassung EN ISO 1119:2011 | Geometrical product specifications (GPS) - Series of conical tapers and taper angles (ISO 1119:2011); German version EN ISO 1119:2011 |
| DIN EN ISO 1302/A2 | Geometrische Produktspezifikation (GPS) - Angabe der Oberflächenbeschaffenheit in technischen Produktdokumentationen - Änderung 2: Angabe der Anforderungen an den Materialanteil (ISO 1302:2002/DAM 2:2010); Deutsche Fassung EN ISO 1302:2002/prA2:2010 | Geometrical Product Specifications (GPS) - Indication of surface texture in technical product documentation - Amendment 2: Indication of bearing ratio requirements (ISO 1302:2002/DAM 2:2010); German version EN ISO 1302:2002/prA2:2010 |
| DIN EN ISO 1938-1 | Geometrische Produktspezifikation (GPS) - Maßtolerierung - Teil 1: Grenzlehren und Lehrung der Längenmaße (ISO/DIS 1938-1:2011); Deutsche Fassung prEN ISO 1938-1:2011 | Geometrical product specifications (GPS) - Dimensional measuring equipment - Part 1: Plain limit gauges of linear size (ISO/DIS 1938-1:2011); German version prEN ISO 1938-1:2011 |
| DIN EN ISO 2538-1 | Geometrische Produktspezifikation (GPS) - Keile - Teil 1: Reihen von Winkeln und Neigungen (ISO/DIS 2538-1:2011); Deutsche Fassung prEN ISO 2538-1:2012
| Geometrical product specfications (GPS) - Wedges - Part 1: Series of angles and slopes on prisms; (ISO/DIS 2538-1:2011); German version prEN ISO 2538-1:2012 |
| DIN EN ISO 2538-2 | Geometrische Produktspezifikation (GPS) - Keile - Teil 2: Bemaßung und Tolerierung (ISO/DIS 2538-2:2011); Deutsche Fassung prEN ISO 2538-2:2012 | Geometrical product specifications (GPS) - Wedges - Part 2: Dimensioning and tolerancing (ISO/DIS 2538-2:2011); German version prEN ISO 2538-2:2012 |
| DIN EN ISO 3040 | Geometrische Produktspezifikation (GPS) - Maßeintragung und Toleranzfestlegung - Kegel (ISO 3040:2009); Deutsche Fassung EN ISO 3040:2012 | Geometrical product specifications (GPS) - Dimensioning and tolerancing - Cones (ISO 3040:2009); German version EN ISO 3040:2012 |
| DIN EN ISO 5436-2 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Tastschnittverfahren; Normale - Teil 2: Software-Normale (ISO 5436-2:2001/DAM 1:2010); Deutsche Fassung EN ISO 5436-2:2001/prA1:2010 | Geometrical Product Specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 2: Software measurement standards (ISO 5436-2:2001/DAM 1:2010); German version EN ISO 5436-2:2001/prA1:2010 |
| DIN EN ISO 5459 | Geometrische Produktspezifikation (GPS) - Geometrische Tolerierung - Bezüge und Bezugssysteme (ISO 5459:2011); Deutsche Fassung EN ISO 5459:2011 | Geometrical product specifications (GPS) - Geometrical tolerancing - Datums and datum systems (ISO 5459:2011); German version EN ISO 5459:2011 |
| DIN EN ISO 6433 | Technische Zeichnungen - Positionsnummern (ISO/FDIS 6433:2011); Deutsche Fassung FprEN ISO 6433:2011 | Technical product documentation - Part references (ISO/FDIS 6433:2011); German version FprEN ISO 6433:2011 |
| DIN EN ISO 10209 | Technische Produktdokumentation - Vokabular - Begriffe für technische Zeichnungen, Produktdefinition und verwandte Dokumentation (ISO/DIS 10209:2010);
Deutsche und Englische Fassung prEN ISO 10209:2010 | Technical product documentation - Vocabulary - Terms relating to technical drawings, product definition and related products (ISO/DIS 10209:2010);
German and English version prEN ISO 10209:2010 |
| DIN EN ISO 10360-8 | Geometrische Produktspezifikation und -prüfung (GPS) - Annahmeprüfung und Bestätigungsprüfung für Koordinatenmessgeräte (KMG) - Teil 8: KMG mit optischen Abstandssensoren (ISO/DIS 10360-8:2011); Deutsche Fassung prEN ISO 10360-8:2011 | Geometrical Product Specifications (GPS) - Acceptance and reverification tests for coordinate measuring machines (CMM) - Part 8: CMMs with optical distance sensors (ISO/DIS 10360-8:2011); German version prEN ISO 10360-8:2011 |
| DIN EN ISO 10360-9 | Geometrische Produktspezifikation (GPS) - Annahmeprüfung
und Bestätigungsprüfung für Koordinatenmessgeräte (KMG) -
Teil 9: KMG mit Multisensoren (ISO/DIS 10360-9:2011); Deutsche Fassung prEN ISO 10360-9:2011 | Geometrical Product Specifications (GPS) - Acceptance and reverification tests for coordinate measuring machines (CMM) - Part 9: CMMs with multiple probing systems (ISO/DIS 10360-9:2011); German version prEN ISO 10360-9:2011 |
| DIN EN ISO 10360-10 | Geometrische Produktspezifikation (GPS) - Annahmeprüfung und Bestätigungsprüfung für Koordinatenmessgeräte (KMG) - Teil 10: Lasertracker (ISO/CD 10360-10:2011); Deutsche Fassung prEN ISO 10360-10:2011 | Geometrical Product Specifications (GPS) - Acceptance and reverification tests for coordinate measuring systems (CMS) - Part 10: Laser Trackers for measuring point-to-point distances |
| DIN EN ISO 13102 | Geometrische Produktspezifikation und -prüfung (GPS) - Längenmessgeräte - Konstruktionsmerkmale und messtechnische Merkmale für elektronische digitale Messuhren (ISO/DIS 13102); Deutsche Fassung prEN ISO 13102:2009 | Geometrical product specifications (GPS) - Dimensional measuring equipment: Dial gauges (electronic digital) - design and metrological characteristics (ISO/DIS 13102); German version prEN ISO 13102:2009 |
| DIN EN ISO 13225 | Geometrische Produktspezifikation (GPS) - Längenmessgeräte; Vertikale Längenmessgeräte - Konstruktionsmerkmale und messtechnische Merkmale (ISO/FDIS 13225:2011); Deutsche Fassung FprEN ISO 13225:2011 | Geometrical product specifications (GPS) - Dimensional measuring equipment; Height gauges - Design and metrological characteristics (ISO/FDIS 13225:2011); German version FprEN ISO 13225:2011 |
| DIN EN ISO 14253-1/A1 | Geometrische Produktspezifikationen (GPS) - Prüfung von Werkstücken und Meßgeräten durch Messen - Teil 1: Entscheidungsregeln für die Feststellung von Übereinstimmung oder Nichtübereinstimmung mit Spezifikationen (ISO 14253-1:1998/FDAM 1:2011); Deutsche Fassung EN ISO 14253-1:1998/prA1:2011 | Geometrical Product Specifications (GPS) - Inspection by measurement of workpieces and measuring equipment - Part 1: Decision rules for proving conformance or non-conformance with specifications (ISO 14253-1:1998/FDAM 1:2011); German version EN ISO 14253-1:1998/prA1:2011 |
| DIN EN ISO 14660-2/A1 | Geometrische Produktspezifikation (GPS) - Geometrieelemente - Teil 2: Erfasste mittlere Linie eines Zylinders und eines Kegels, erfasste mittlere Fläche, örtliches Maß eines erfassten Geometrieelementes - Änderung 1; Deutsche Fassung EN ISO 14660-2:1999/prA1:2010 (ISO 14660-2:1999/PDAM 1:2010) | Geometrical Product Specifications (GPS) - Geometrical features - Part 2: Extracted median line of a cylinder and a cone, extracted median surface, local size of an extracted feature - Amendment 1; German version EN ISO 14660-2:1999/prA1:2010 (ISO 14660-2:1999/PDAM 1:2010) |
| DIN EN ISO 16610-21 | Geometrische Produktspezifikation (GPS) - Filterung - Teil 21: Lineare Profilfilter: Gauß-Filter (ISO 16610-21:2011); Deutsche Fassung FprEN 16610-21:2012 | Geometrical product specifications (GPS) - Filtration - Part 21: Linear profile filters: Gaussian filters (ISO 16610-21:2011); German version FprEN 16610-21:2012 |
| DIN EN ISO 16610-71 | Geometrische Produktspezifikation (GPS) - Filterung - Teil 71: Robuste Flächenfilter: Gaußsche Regressionsfilter | Geometrical Product Specification (GPS) - Filtration - Part 71: Robust areal filters: Gaussian regression filters |
| DIN EN ISO 16610-85 | Geometrische Produktspezifikation (GPS) - Filterung - Teil 85: Morphologische Flächenfilterung: Segmentierung | Geometrical product specifications (GPS) - Filtration - Part 85: Areal Morphological: Segmentation |
| DIN EN ISO 17450-1 | Geometrische Produktspezifikation (GPS) - Grundlagen - Teil 1: Modell für die geometrische Spezifikation und Prüfung (ISO 17450-1:2011); Deutsche Fassung EN ISO 17450-1:2011 | Geometrical product specifications (GPS) - General concepts -
Part 1: Model for geometrical specification and verification (ISO 17450-1:2011); German version EN ISO 17450-1:2011 |
| DIN EN ISO 17450-2 | Geometrische Produktspezifikation und -prüfung (GPS) - Allgemeine Begriffe - Teil 2: Grundlegende Lehrsätze, Spezifikationen, Operatoren, Unsicherheiten und Mehrdeutigkeiten (ISO/FDIS 17450-2:2011); Deutsche Fassung FprEN ISO 17450-2:2011 | Geometrical product specifications (GPS) - General concepts - Part 2: Basic tenets, specifications, operators, uncertainties and ambiguities (ISO/FDIS 17450-2:2011); German version FprEN ISO 17450-2:2011 |
| DIN EN ISO 25178-1 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 1: Eintragung von Oberflächenbeschaffenheit | Geometrical product specifications (GPS) - Surface texture: Areal - Part 1: Indication of surface texture |
| DIN EN ISO 25178-2 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 2: Begriffe und Oberflächen-Kenngrößen (ISO/DIS 25178-2:2008);
Deutsche Fassung prEN ISO 25178-2:2008 | Geometrical product specifications (GPS) - Surface texture: Areal - Part 2: Terms, definitions and surface texture parameters (ISO/DIS 25178-2:2008); German version prEN ISO 25178-2:2008 |
| DIN EN ISO 25178-3 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 3: Spezifikationsoperatoren (ISO/FDIS 25178-3:2012); Deutsche Fassung FprEN ISO 25178-3:2012 | Geometrical product specifications (GPS) - Surface texture: Areal - Part 3: Specification operators (ISO/FDIS 25178-3:2012); German version FprEN ISO 25178-3:2012 |
| DIN EN ISO 25178-70 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 70: Maßverkörperungen (ISO/DIS 25178-70:2011); Deutsche Fassung prEN ISO 25178-70:2011 | Geometrical product specification (GPS) - Surface texture: Areal - Part 70: Physical measurement standards (ISO/DIS 25178-70:2011); German version prEN ISO 25178-70:2011 |
| DIN EN ISO 25178-71 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 7: Software-Normale (ISO/DIS 25178-7:2009); Deutsche Fassung prEN ISO 25178-7:2009 | Geometrical product specification (GPS) - Surface texture: Areal - Part 7: Software measurement standards (ISO/DIS 25178-7:2009); German version prEN ISO 25178-7:2009 |
| DIN EN ISO 25178-603 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 603: Merkmale von berührungslos messenden Geräten (phasenschiebende interferometrische Mikroskopie) (ISO/DIS 25178-603:2011); Deutsche Fassung prEN ISO 25178-603:2011 | Geometrical product specification (GPS) - Surface texture: Areal - Part 603: Nominal characteristics of non-contact (phase shifting interferometric microscopy) instruments (ISO/DIS 25178-603:2011); German version prEN ISO 25178-603:2011 |
| DIN EN ISO 25178-604 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 604: Merkmale von berührungslos messenden Geräten (Kohärenz-Scannungs-Interferometrie) (ISO/DIS 25178-604:2010); Deutsche Fassung prEN ISO 25178-604:2010 | Geometrical product specification (GPS) - Surface texture: Areal - Part 604: Nominal characteristics of non-contact (coherence scanning interferometry) instruments (ISO/DIS 25178-604:2010); German version prEN ISO 25178-604:2010 |
| DIN EN ISO 25178-605 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 605: Merkmale von berührungslos messenden Geräten (Punkt-Autofokus-Sensor) (ISO/DIS 25178-605:2011); Deutsche Fassung prEN ISO 25178-605:2011 | Geometrical product specifications (GPS) - Surface texture: Areal - Part 605: Nominal characteristics of non-contact (point autofocus probe) (ISO/DIS 25178-605:2011); German version prEN ISO 25178-605:2011 |
| DIN EN ISO 25178-606 | Geometrische Produktspezifikation (GPS) - Oberflächenbeschaffenheit: Flächenhaft - Teil 606: Merkmale von berührungslos messenden Geräten (Fokusvariation) | Geometrical product specifications (GPS) - Surface texture: Areal - Part 606: Nominal characteristics of non-contact (focus variation) instruments |
| DIN ISO 15786 | Technische Zeichnungen - Vereinfachte Darstellung und Bemaßung von Löchern (ISO 15786:2008) | Technical drawings - Simplified representation and dimensioning of holes (ISO 15786:2008) |
| DIN CEN ISO/TS 15530-1 | Geometrische Produktspezifikation (GPS) - Verfahren zur Ermittlung der Messunsicherheit von Koordinatenmessgeräten (KMG) - Teil 1: Übersicht und metrologische Merkmale | Geometrical Product Specifications (GPS) - Coordinate measuring machines (CMM): Techniques for determining the uncertainty of measurement - Part 1: Overview and metrological characteristics |
| ISO/DIS 128-15 | Technical product documentation (TPD) - General principles of presentation - Part 15: Presentation of shipbuilding drawings | Technical product documentation (TPD) - General principles of presentation - Part 15: Presentation of shipbuilding drawings |
| ISO/DIS 128-24 | Technical drawings - General principles of presentation - Part 24: Lines on mechanical engineering drawings | Technical drawings - General principles of presentation - Part 24: Lines on mechanical engineering drawings |
| ISO/DIS 129-1 | Technical drawings - Indication of dimensions and tolerances - Part 1: General principles | Technical drawings - Indication of dimensions and tolerances - Part 1: General principles |
| ISO/DIS 129-4 | Technical product documentation (TPD) - Indication of dimensions and tolerances - Part 4: Dimensioning for shipbuilding drawings | Technical product documentation (TPD) - Indication of dimensions and tolerances - Part 4: Dimensioning for shipbuilding drawings |
| ISO 1101 | Geometrische Produktspezifikation (GPS) - Geometrische Tolerierung - Tolerierung von Form, Richtung, Ort und Lauf | Geometrical product specifications (GPS) - Geometrical tolerancing - Tolerances of form, orientation, location and run-out |
| ISO/DIS 1938-1 | Geometrische Produktspezifikation (GPS) - Maßtolerierung - Teil 1: Grenzlehren und Lehrung der Längenmaße | Geometrical product specifications (GPS) - Dimensional measuring equipment - Part 1: Plain limit gauges of linear size |
| ISO/DIS 2538-1 | Geometrische Produktspezifikation (GPS) - Keile - Teil 1: Reihen von Winkeln und Neigungen | Geometrical product specifications (GPS) - Wedges - Part 1: Series of angles and slopes |
| ISO/DIS 2538-2 | Geometrische Produktspezifikation (GPS) - Keile - Teil 2: Bemaßung und Tolerierung | Geometrical product specifications (GPS) - Wedges - Part 2: Dimensioning and tolerancing |
| ISO 2768-1 AMD 1 | null | null |
| ISO/FDIS 5436-2 | Geometrical Product Specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 2: Software measurement standards | Geometrical Product Specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 2: Software measurement standards |
| ISO/FDIS 6433 | Technische Zeichnungen - Positionsnummern | Technical product documentation - Part references |
| ISO 7001 AMD 1 | Symbol PI CF 011: Internet café | Symbol PI CF 011: Internet café |
| ISO 7001 AMD 4 | Symbol PI PF 036: Child health care centre | Symbol PI PF 036: Child health care centre |
| ISO 7001 AMD 5 | Symbol PI PF 037: Library | Symbol PI PF 037: Library |
| ISO 7001 AMD 6 | Symbol PI PF 038: Indoor play area | Symbol PI PF 038: Indoor play area |
| ISO 7001 AMD 7 | Symbol PI PF 039: Packed lunch room | Symbol PI PF 039: Packed lunch room |
| ISO 7001 AMD 10 | Symbol PI PF 043: Dentist | Symbol PI PF 043: Dentist |
| ISO 7001 AMD 11 | Symbol PI PF 044: Health care centre or doctor | Symbol PI PF 044: Health care centre or doctor |
| ISO 7001 AMD 12 | Symbol PI PF 045: Accessibility, limited walking capability | Symbol PI PF 045: Accessibility, limited walking capability |
| ISO 7001 AMD 13 | Symbol PI PF 046: Accessibility, assistance dog | Symbol PI PF 046: Accessibility, assistance dog |
| ISO 7001 AMD 14 | Symbol PI PF 047: Accessibility, personal assistant available | Symbol PI PF 047: Accessibility, personal assistant available |
| ISO 7001 AMD 15 | Symbol PI PF 048: Accessibility, hard of hearing | Symbol PI PF 048: Accessibility, hard of hearing |
| ISO 7001 AMD 16 | Symbol PI PF 049: Accessibility, vision impaired | Symbol PI PF 049: Accessibility, vision impaired |
| ISO 7001 AMD 17 | Symbol PI PF 050: Accessibility, vegetarian food | Symbol PI PF 050: Accessibility, vegetarian food |
| ISO 7001 AMD 18 | Symbol PI PF 051: Accessibility, blind or low vision | Symbol PI PF 051: Accessibility, blind or low vision |
| ISO 7001 AMD 20 | Symbol PI PF 053: Transportation centre | Symbol PI PF 053: Transportation centre |
| ISO 7001 AMD 21 | Symbol PI PF 054: Museum | Symbol PI PF 054: Museum |
| ISO 7001 AMD 22 | Symbol PI SA 003: Indoor swimming pool | Symbol PI SA 003: Indoor swimming pool |
| ISO 7001 AMD 23 | Symbol PI SA 004: Sports hall | Symbol PI SA 004: Sports hall |
| ISO 7001 AMD 24 | Symbol PI TC 008: Natural area with public access | Symbol PI TC 008: Natural area with public access |
| ISO 7001 AMD 25 | Symbol PI TC 009: Hiking trail | Symbol PI TC 009: Hiking trail |
| ISO 7001 AMD 26 | Symbol PI TF 022: Priority seats for elderly people | Symbol PI TF 022: Priority seats for elderly people |
| ISO 7001 AMD 27 | Symbol PI TF 023: Priority seats for injured people | Symbol PI TF 023: Priority seats for injured people |
| ISO 7001 AMD 28 | Symbol PI TF 024: Priority seats for people with internal medical conditions | Symbol PI TF 024: Priority seats for people with internal medical conditions |
| ISO 7001 AMD 29 | Symbol PI TF 025: Priority seats for people with small children | Symbol PI TF 025: Priority seats for people with small children |
| ISO 7001 AMD 30 | Symbol PI TF 026: Priority seats for expecting mothers | Symbol PI TF 026: Priority seats for expecting mothers |
| ISO 7001 AMD 31 | Symbol PI PF 055: Priority access for elderly people | Symbol PI PF 055: Priority access for elderly people |
| ISO 7001 AMD 32 | Symbol PI PF 056: Priority access for injured people | Symbol PI PF 056: Priority access for injured people |
| ISO 7001 AMD 33 | Symbol PI PF 057: Priority access for people with internal medical conditions | Symbol PI PF 057: Priority access for people with internal medical conditions |
| ISO 7001 AMD 34 | Symbol PI PF 058: Priority access for people with small children | Symbol PI PF 058: Priority access for people with small children |
| ISO 7001 AMD 35 | Symbol PI PF 059: Priority access for expecting mothers | Symbol PI PF 059: Priority access for expecting mothers |
| ISO 7001 AMD 36 | Symbol PI PB 006: Dogs should be carried | Symbol PI PB 006: Dogs should be carried |
| ISO 7001 AMD 37 | Symbol PI CF 014: Newsstand/News kiosk/Newsagent | Symbol PI CF 014: Newsstand/News kiosk/Newsagent |
| ISO 7001 AMD 40 | Symbol PI TC 010: Location for campfires | Symbol PI TC 010: Location for campfires |
| ISO 7001 AMD 41 | Symbol PI TC 011: Bird sanctuary | Symbol PI TC 011: Bird sanctuary |
| ISO 7001 AMD 42 | Symbol PI TC 012: Wetland reserve | Symbol PI TC 012: Wetland reserve |
| ISO 7001 AMD 43 | Symbol PI TC 013: Hot spring or hot tub | Symbol PI TC 013: Hot spring or hot tub |
| ISO 7001 AMD 44 | Symbol PI TC 014: Audio tour | Symbol PI TC 014: Audio tour |
| ISO 7001 AMD 45 | Symbol PI TF 027: Airport bus | Symbol PI TF 027: Airport bus |
| ISO 7001 AMD 46 | Symbol PI PF 062: Communication in the specified language | Symbol PI PF 062: Communication in the specified language |
| ISO 7001 AMD 47 | Symbol PI PF 063: Recycling - Aluminium cans | Symbol PI PF 063: Recycling - Aluminium cans |
| ISO 7001 AMD 48 | Symbol PI PF 064: Recycling - Magnetic type of steel | Symbol PI PF 064: Recycling - Magnetic type of steel |
| ISO 7001 AMD 49 | Symbol PI PF 065: Recycling - Glass | Symbol PI PF 065: Recycling - Glass |
| ISO 7001 AMD 50 | Symbol PI PF 066: Recycling | Symbol PI PF 066: Recycling |
| ISO 7001 AMD 51 | Symbol PI PB 007: Take off your shoes | Symbol PI PB 007: Take off your shoes |
| ISO/CD 9186-1 | Graphical symbols - Test methods - Part 1: Method for testing comprehensibility | Graphical symbols - Test methods - Part 1: Method for testing comprehensibility |
| ISO/CD 9186-3 | Graphical symbols - Test methods - Part 3: Methods for testing recognisability | Graphical symbols - Test methods - Part 3: Methods for testing recognisability |
| ISO/FDIS 10209 | Technische Produktdokumentation - Vokabular - Begriffe für technische Zeichnungen, Produktdefinition und verwandte Dokumentation (ISO/DIS 10209:2010);
Deutsche und Englische Fassung prEN ISO 10209:2010 | Technical product documentation - Vocabulary - Terms relating to technical drawings, product definition and related documentation |
| ISO/DIS 10360-8 | Geometrische Produktspezifikation und -prüfung (GPS) - Annahmeprüfung und Bestätigungsprüfung für Koordinatenmessgeräte (KMG) - Teil 8: KMG mit optischen Abstandssensoren | Geometrical product specifications (GPS) - Acceptance and reverification tests for coordinate measuring machines (CMM) - Part 8: CMMs with optical distance sensors |
| ISO/DIS 10360-9 | Geometrische Produktspezifikation (GPS) - Annahmeprüfung
und Bestätigungsprüfung für Koordinatenmessgeräte (KMG) -
Teil 9: KMG mit Multisensoren | Geometrical product specifications (GPS) - Acceptance and reverification tests for coordinate measuring machines (CMM) - Part 9: CMMs with multiple probing systems |
| ISO/CD 10360-10 | Geometrische Produktspezifikation (GPS) - Annahmeprüfung und Bestätigungsprüfung für Koordinatenmessgeräte (KMG) - Teil 10: Lasertracker (ISO/CD 10360-10:2011) | Geometrical product specifications (GPS) - Acceptance and reverification tests for coordinate measuring machines (CMM) - Part 10: Laser trackers for measuring point-to-point distances |
