| Bezeichnung | Titel deutsch | Titel englisch |
|---|
| DIN 743 Beiblatt 1 | Tragfähigkeitsberechnung von Wellen und Achsen - Beiblatt 1: Anwendungsbeispiele zu Teil 1 bis 3 | Calculation of load capacity of shafts and axles - Supplement 1: Examples to part 1 to 3
|
| DIN 743 Beiblatt 2 | Tragfähigkeitsberechnung von Wellen und Achsen - Beiblatt 2: Anwendungsbeispiele zu Teil 4 | Calculation of load capacity of shafts and axles - Supplement 2: Examples to part 4 |
| DIN 743-1 | Tragfähigkeitsberechnung von Wellen und Achsen - Teil 1: Grundlagen | Calculation of load capacity of shafts and axles - Part 1: General |
| DIN 743-2 | Tragfähigkeitsberechnung von Wellen und Achsen - Teil 2: Formzahlen und Kerbwirkungszahlen
| Calculation of load capacity of shafts and axles - Part 2: Theoretical stress concentration factors and fatigue notch factors
|
| DIN 743-3 | Tragfähigkeitsberechnung von Wellen und Achsen - Teil 3: Werkstoff-Festigkeitswerte
| Calculation of load capacity of shafts and axles - Part 3: Strength of materials |
| DIN 743-4 | Tragfähigkeitsberechnung von Wellen und Achsen - Teil 4: Zeitfestigkeit, Dauerfestigkeit - Schädigungsäquivalente Spannungsamplitude | Calculation of load capacity of shafts and axles - Part 4: Fatigue limit, endurance limit - Equivalently damaging continuous stress |
| DIN 3966-3 | Angaben für Verzahnungen in Zeichnungen; Angaben für Schnecken- und Schneckenradverzahnungen | Worms and worm wheels; information to be given to the manufacturer by the purchaser in order to obtain the gear required |
| DIN 3996 | Tragfähigkeitsberechnung von Zylinder-Schneckengetrieben mit sich rechtwinklig kreuzenden Achsen | Calculation of load capacity of cylindrical worm gear pairs with rectangular crossing axes |
| DIN 6892 | Mitnehmerverbindungen ohne Anzug - Passfedern - Berechnung und Gestaltung
| Drive type fastenings without taper action - Parallel keys - Calculation and design
|
| DIN 15185-2 | Flurförderzeuge - Sicherheitsanforderungen - Teil 2: Einsatz in Schmalgängen | Industrial trucks - Safety requirement - Part 2: Use in narrow aisles |
| DIN 21772 | Zahnräder - Zylinderräder und Zylinderradpaare mit Evolventenverzahnungen - Definition der Abweichungen | Gears - Cylindrical involute gears and gear pairs - Definition of deviations |
| DIN 21773 | Zahnräder - Zylinderräder und Zylinderradpaare mit Evolventenverzahnung - Prüfmaße für die Zahndicke | Gears - Cylindrical involute gears and gear pairs - Inspection dimensions of tooth thickness |
| DIN 24250 | Kreiselpumpen; Benennung und Benummerung von Einzelteilen | Rotodynamic pumps - Denomination and numbering of components |
| DIN 28400-3 | Vakuumtechnik - Benennungen und Definitionen - Teil 3: Vakuummessgeräte | Vacuum technology - terms and definitions - Part 3: Vacuum gauges |
| DIN 61400 | Nähmaschinen - Nähstichtypen - Einteilungen und Begriffe (ISO 4915:1991, modifiziert) | Sewing machines - Stitch types - Classification and terminology (ISO 4915:1991, modified) |
| DIN CEN/TS 13001-3-2 | Krane - Konstruktion allgemein - Teil 3-2: Grenzzustände und Sicherheitsnachweis von Drahtseilen in Seiltrieben; Deutsche Fassung CEN/TS 13001-3-2:2008 | Cranes - General design - Part 3-2: Limit states and proof of competence of wire ropes in reeving systems; German version CEN/TS 13001-3-2:2008 |
| DIN EN 81-20 | Sicherheitsregeln für die Konstruktion und den Einbau von Aufzügen - Aufzüge für den Personen- und Gütertransport - Teil 20: Personen- und Lastenaufzüge; Deutsche Fassung prEN 81-20:2011 | Safety rules for the construction and installation of lifts - Lifts for the transport of persons and goods - Part 20: Passenger and goods passenger lifts; German version prEN 81-20:2011 |
| DIN EN 81-21/A1 | Sicherheitsregeln für die Konstruktion und den Einbau von Aufzügen - Aufzüge für den Personen- und Gütertransport - Teil 21: Neue Personen- und Lastenaufzüge in bestehenden Gebäuden; Deutsche Fassung EN 81-21:2009/FprA1:2012 | Safety rules for the construction and installation of lifts - Lifts for the transport of persons and goods - Part 21 : New passenger and goods passenger lifts in existing buildings; German version EN 81-21:2009/FprA1:2012 |
| DIN EN 81-22 | Sicherheitsregeln für die Konstruktion und den Einbau von Aufzügen - Aufzüge für den Personen- und Lastentransport - Teil 22: Elektrische Personen- und Lastenaufzüge mit geneigter Fahrbahn; Deutsche Fassung prEN 81-22:2010 | Safety rules for the construction and installation of lifts - Lifts for the transport of persons and goods - Part 22: Electric lifts with inclined path; German version prEN 81-22:2010 |
| DIN EN 81-50 | Sicherheitsregeln für die Konstruktion und den Einbau von Aufzügen - Prüfungen - Teil 50: Konstruktionsregeln, Berechnungen und Prüfungen von Aufzugskomponenten;
Deutsche Fassung prEN 81-50:2011 | Safety rules for the construction and installation of lifts - Examinations and tests - Part 50: Design rules, calculations, examinations and tests of lift components;
German version prEN 81-50:2011 |
| DIN EN 81-77 | Sicherheitsregeln für die Konstruktion und den Einbau von Aufzügen - Besondere Anwendungen für Personen- und Lastenaufzüge - Teil 77: Aufzüge unter Erdbebenbedingungen; Deutsche Fassung prEN 81-77:2011 | Safety rules for the construction and installation of lifts - Particular applications for passenger and good passengers lifts - Part 77: Lifts subject to seismic conditions; German version prEN 81-77:2011 |
| DIN EN 81-82 | Sicherheitsregeln für die Konstruktion und den Einbau von Aufzügen - Bestehende Aufzüge - Teil 82: Regeln für die Erhöhung der Zugänglichkeit von bestehenden Aufzügen für Personen einschließlich Personen mit Behinderungen; Deutsche Fassung prEN 81-82:2012 | Safety rules for the construction and installation of lifts - Existing lifts - Part 82: Rules for the improvement of the accessibility of existing lifts for persons including persons with disability; German version prEN 81-82:2012 |
| DIN EN 280 rev | Fahrbare Hubarbeitsbühnen - Berechnung - Standsicherheit - Bau - Sicherheit - Prüfungen; Deutsche Fassung prEN 280:2009 | Mobile elevating work platforms - Design calculations - Stability criteria - Construction - Safety - Examination and tests; German version prEN 280:2009 |
| DIN EN 289 rev | Kunststoff- und Gummimaschinen - Pressen - Sicherheitsanforderungen | Plastics and rubber machines - Presses - Safety requirements |
| DIN EN 415-1 | Sicherheit von Verpackungsmaschinen - Teil 1: Terminologie und Klassifikation von Bezeichnungen für Verpackungsmaschinen und zugehörige Ausrüstungen; Deutsche Fassung prEN 415-1:2011 | Safety of packaging machines - Part 1: Terminology and classification of packing machines and associated equipment; German version prEN 415-1:2011 |
| DIN EN 415-4 | Sicherheit von Verpackungsmaschinen - Teil 4: Palettierer und Depalettierer | Safety of packaging machines - Part 4: Palletisers and depalletisers |
| DIN EN 415-6 rev | Sicherheit von Verpackungsmaschinen - Teil 6: Paletteneinschlagmaschinen | Safety of packaging machines - Pallet wrapping machines |
| DIN EN 415-10 | Sicherheit von Verpackungsmaschinen - Teil 10: Allgemeine Anforderungen; Deutsche Fassung prEN 415-10:2011 | Safety of packaging machines - Part 10: General requirements; German version prEN 415-10:2011 |
| DIN EN 453 | Nahrungsmittelmaschinen - Teigknetmaschinen - Sicherheits- und Hygieneanforderungen - Deutsche Fassung prEN 453:2011 | Food processing machinery - Dough mixers - Safety and hygiene requirements; German version prEN 453:2011 |
| DIN EN 454 | Nahrungsmittelmaschinen - Planetenrühr- und -knetmaschinen - Sicherheits- und Hygieneanforderungen - Deutsche Fassung prEN 454:2011 | Food processing machinery - Planetary mixers - Safety and hygiene requirements; German version prEN 454:2011 |
| DIN EN 474-1/A2 | Erdbaumaschinen - Sicherheit - Teil 1: Allgemeine Anforderungen; Deutsche Fassung EN 474-1:2006/prA3:2010 | Earth-moving machinery - Safety - Part 1: General requirements; German version EN 474-1:2006/prA3:2010 |
| DIN EN 474-1/A3 | Erdbaumaschinen - Sicherheit - Teil 1: Allgemeine Anforderungen | Earth-moving machinery - Safety - Part 1: General requirements |
| DIN EN 474-4 | Erdbaumaschinen - Sicherheit - Teil 4: Anforderungen für Baggerlader; Deutsche Fassung EN 474-4:2006+A2:2012 | Earth-moving machinery - Safety - Part 4: Requirements for backhoe loaders; German version EN 474-4:2006+A2:2012 |
| DIN EN 474-5 | Erdbaumaschinen - Sicherheit - Teil 5: Anforderungen für Hydraulikbagger; Deutsche Fassung EN 474-5:2006+A2:2012 | Earth-moving machinery - Safety - Part 5: Requirements for hydraulic excavators; German version EN 474-5:2006+A2:2012 |
| DIN EN 474-5/A3 | Erdbaumaschinen - Sicherheit - Teil 5: Anforderungen für Hydraulikbagger | Earth-moving machinery - Safety - Part 5: Requirements for hydraulic excavators |
| DIN EN 500-4/A2 | Bewegliche Straßenbaumaschinen - Sicherheit - Teil 4: Besondere Anforderungen an Verdichtungsmaschinen; Deutsche Fassung EN 500-4:2006+A1:2009/FprA2:2010 | Mobile road construction machinery - Safety - Part 4: Specific requirements for compaction machines; German version EN 500-4:2006+A1:2009/FprA2:2010 |
| DIN EN 690 | Landmaschinen - Stalldungstreuer - Sicherheit; Deutsche Fassung prEN 690:2012 | Agricultural machinery - Manure spreaders - Safety; German version prEN 690:2012 |
| DIN EN 691-1 | Sicherheit von Holzbearbeitungsmaschinen - Gemeinsame Anforderungen; Deutsche Fassung prEN 691-1:2010 | Safety of woodworking machines - Common requirements; German version prEN 691-1:2010 |
| DIN EN 746-4/A1 | Industrielle Thermoprozeßanlagen - Teil 4: Besondere Sicherheitsanforderungen an Feuerverzinkungsanlagen | Industrial thermoprocessing equipment - Part 4: Particular safety requirements for hot dip galvanising thermoprocessing equipment |
| DIN EN 746-5/A1 | Industrielle Thermoprozeßanlagen - Teil 5: Besondere Sicherheitsanforderungen an Salzbad-Wärmebehandlungseinrichtungen und -anlagen | Industrial thermoprocessing equipment - Part 5: Particular safety requirements for salt bath thermoprocessing equipment |
| DIN EN 746-8/A1 | Industrielle Thermoprozeßanlagen - Teil 8: Besondere Sicherheitsanforderungen an Abschreckanlagen | Industrial thermoprocessing equipment - Part 8: Particular safety requirements for quenching equipment |
| DIN EN 779 | Partikel-Luftfilter für die allgemeine Raumlufttechnik - Bestimmung der Filterleistung; Deutsche Fassung EN 779:2011 | Particulate air filters for general ventilation - Determination of the filtration performance; German version EN 779:2011 |
| DIN EN 809 | Pumpen und Pumpenaggregate für Flüssigkeiten - Allgemeine sicherheitstechnische Anforderungen; Deutsche Fassung EN 809:1998+A1:2009 + AC:2010 | Pumps and pump units for liquids - Common safety requirements; German version EN 809:1998+A1:2009 + AC:2010 |
| DIN EN 848-1/A2 | Sicherheit von Holzbearbeitungsmaschinen - Fräsmaschinen für einseitige Bearbeitung mit drehendem Werkzeug - Teil 1: Einspindelige senkrechte Tischfräsmaschinen; Deutsche Fassung EN 848-1:2007+A1:2009/FprA2:2012 | Safety of woodworking machines - One side moulding machines with rotating tools - Part 1: Single spindle vertical moulding machines; German version EN 848-1:2007+A1:2009/FprA2:2012 |
| DIN EN 848-2/A2 | Sicherheit von Holzbearbeitungsmaschinen - Fräsmaschinen für einseitige Bearbeitung mit drehendem Werkzeug - Teil 2: Einspindelige Oberfräsmaschinen mit Handvorschub/mechanischem Vorschub; Deutsche Fassung EN 848-2:2007+A1:2009/FprA2:2012 | Safety of woodworking machines - One side moulding machines with rotating tool - Part 2: Single spindle hand fed/integrated fed routing machines; German version EN 848-2:2007+A1:2009/FprA2:2012 |
| DIN EN 848-3 | Sicherheit von Holzbearbeitungsmaschinen - Fräsmaschinen für einseitige Bearbeitung mit drehendem Werkzeug - Teil 3: NC-Bohr- und Fräsmaschinen; Deutsche Fassung prEN 848-3:2010 | Safety of woodworking machines - One side moulding machines with rotating tools - Part 3: Numerically controlled (NC) boring and routing machines; German version prEN 848-3:2010 |
| DIN EN 859/A2 | Sicherheit von Holzbearbeitungsmaschinen - Abrichthobelmaschinen mit Handvorschub; Deutsche Fassung EN 859:2007+A1:2009/FprA2:2012 | Safety of woodworking machines - Hand fed surface planing machines; German version EN 859:2007+A1:2009/FprA2:2012 |
| DIN EN 860/A2 | Sicherheit von Holzbearbeitungsmaschinen - Dickenhobelmaschinen für einseitige Bearbeitung; Deutsche Fassung EN 860:2007+A1:2009/FprA2:2012 | Safety of woodworking machines - One side thickness planing machines; German version EN 860:2007+A1:2009/FprA2:2012 |
| DIN EN 861/A2 | Sicherheit von Holzbearbeitungsmaschinen - Kombinierte Abricht- und Dickenhobelmaschinen; Deutsche Fassung EN 861:2007+A1:2009/FprA2:2012 | Safety of woodworking machines - Surface planing and thicknessing machines; German version EN 861:2007+A1:2009/FprA2:2012 |
| DIN EN 940 | Sicherheit von Holzbearbeitungsmaschinen - Kombinierte Holzbearbeitungsmaschinen; Deutsche Fassung EN 940:2009+A1:2012 | Safety of woodworking machines - Combined woodworking machines; German version EN 940:2009+A1:2012 |
| DIN EN 1010-5/A1 | Sicherheit von Maschinen - Sicherheitsanforderungen an Konstruktion und Bau von Druck- und Papierverarbeitungsmaschinen - Teil 5: Wellpappenerzeugungs-, Flach- und Wellpappenverarbeitungsmaschinen; Deutsche Fassung EN 1010-5:2005/FprA1:2010 | Safety of machinery - Safety requirements for the design and construction of printing and paper converting machines - Part 5: Machines for the production of corrugated board and machines for the conversion of flat and corrugated board; German version EN 1010-5:2005/FprA1:2010 |
| DIN EN 1012-2 rev | Kompressoren und Vakuumpumpen - Sicherheitsanforderungen - Teil 2: Vakuumpumpen | Compressors and vacuum pumps - Safety requirements - Part 2: Vacuum pumps
|
| DIN EN 1012-3 | Kompressoren und Vakuumpumpen - Sicherheitsanforderungen - Teil 3: Prozesskompressoren; Deutsche Fassung prEN 1012-3:2008 | Compressors and vacuum pumps - Safety requirements - Part 3: Process compressors; German version prEN 1012-3:2008 |
| DIN EN 1034-8 | Sicherheit von Maschinen - Sicherheitsanforderungen an Konstruktion und Bau von Maschinen der Papierherstellung und Ausrüstung - Teil 8: Mahlanlagen; Deutsche Fassung FprEN 1034-8:2011 | Safety of machinery - Safety requirements for the design and construction of paper making and finishing machines - Part 8: Refining plants; German version FprEN 1034-8:2011 |
| DIN EN 1034-16 | Sicherheit von Maschinen - Sicherheitstechnische Anforderungen an Konstruktion und Bau von Maschinen der Papierherstellung und Ausrüstung - Teil 16: Papier- und Kartonmaschinen; Deutsche Fassung EN 1034-16:2012 | Safety of machinery - Safety requirements for the design and construction of paper making and finishing machines - Part 16: Paper and board making machines; German version EN 1034-16:2012 |
| DIN EN 1034-17 | Sicherheit von Maschinen - Sicherheitstechnische Anforderungen an Konstruktion und Bau von Maschinen der Papierherstellung und Ausrüstung - Teil 17: Tissuemaschinen; Deutsche Fassung FprEN 1034-17:2012 | Safety of machinery - Safety requirements for the design and construction of paper making and finishing machines - Part 17: Tissue making machines; German version FprEN 1034-17:2012 |
| DIN EN 1034-21 | Sicherheit von Maschinen - Sicherheitstechnische Anforderungen an Konstruktion und Bau von Maschinen der Papierherstellung und Ausrüstung - Teil 21: Streichmaschinen; Deutsche Fassung FprEN 1034-21:2012 | Safety of machinery - Safety requirements for the design and construction of paper making and finishing machines - Part 21: Coating machines; German version FprEN 1034-21:2012 |
| DIN EN 1034-26 | Sicherheit von Maschinen - Sicherheitstechnische Anforderungen an Konstruktion und Bau von Maschinen der Papierherstellung und Ausrüstung - Teil 26: Rollenpackmaschinen; Deutsche Fassung FprEN 1034-26:2011 | Safety of machinery - Safety requirements for the design and construction of paper making and finishing machines - Part 26: Roll packaging machines; German version FprEN 1034-26:2011 |
| DIN EN 1034-27 | Sicherheit von Maschinen - Sicherheitstechnische Anforderungen an Konstruktion und Bau von Maschinen der Papierherstellung und Ausrüstung - Teil 27: Rollentransportsysteme; Deutsche Fassung FprEN 1034-27:2012 | Safety of machinery - Safety requirements for the design and construction of paper making and finishing machines - Part 27: Roll handling systems; German version FprEN 1034-27:2012 |
| DIN EN 1143-1 | Wertbehältnisse - Anforderungen, Klassifizierung und Methoden zur Prüfung des Widerstandes gegen Einbruchdiebstahl - Teil 1: Wertschutzschränke, Wertschutzschränke für Geldautomaten, Wertschutzraumtüren und Wertschutzräume; Deutsche Fassung FprEN 1143-1:2011 | Secure storage units - Requirements, classification and methods of test for resistance to burglary - Part 1: Safes, ATM safes, strongroom doors and strongrooms; German version FprEN 1143-1:2011 |
| DIN EN 1143-1 rev | Secure storage units - Requirements, classification and methods of test for resistance to burglary - part 1: Safes, ATM safes, strong room doors and strong rooms | Secure storage units - Requirements, classification and methods of test for resistance to burglary - part 1: Safes, ATM safes, strong room doors and strong rooms |
| DIN EN 1143-2 | Wertbehältnisse - Anforderungen, Klassifizierung und Methoden zur Prüfung des Widerstandes gegen Einbruchdiebstahl - Teil 2: Deposit-Systeme; Deutsche Fassung prEN 1143-2:2012 | Secure storage units - Requirements, classification and methods of tests for resistance to burglary - Part 2: Deposit systems; German version prEN 1143-2:2012 |
| DIN EN 1417 rev | Kunststoff- und Gummimaschinen - Walzwerke - Sicherheitsanforderungen | Plastics and rubber machines - Two roll mills - Safety requirements |
| DIN EN 1459 | Sicherheit von Flurförderzeugen - Kraftbetriebene Stapler mit veränderlicher Reichweite; Deutsche Fassung EN 1459:1998+A3:2012 | Safety of industrial trucks - Self-propelled variable reach trucks; German version EN 1459:1998+A3:2012 |
| DIN EN 1459-1 | Geländegängige Flurförderzeuge - Sicherheitstechnische Anforderungen und Verifizierung - Teil 1: Stapler mit veränderlicher Reichweite | Rough-terrain trucks - Safety requirements and verification - Part 1: Variable-reach trucks |
| DIN EN 1459-3 | Geländegängige Stapler - Sicherheitsanforderungen und Verifizierung - Teil 3: Zusätzliche Anforderungen an Stapler mit veränderlicher Reichweite ausgerüstet mit Arbeitsbühne; Deutsche Fassung prEN 1459-3:2012 | Rough-terrain trucks - Safety requirements and verification - Part 3: Additional requirements for variable reach trucks fitted with elevating work platform; German version prEN 1459-3:2012 |
| DIN EN 1493/prA1 | Fahrzeug-Hebebühnen | Vehicle lifts |
| DIN EN 1539 | Trockner und Öfen, in denen brennbare Stoffe freigesetzt werden - Sicherheitsanforderungen; Deutsche Fassung prEN 1539:2012 | Dryers and ovens, in which flammable substances are released - Safety requirements; German version prEN 1539:2012 |
| DIN EN 1552/A1 | Bergbaumaschinen unter Tage - Mobile Abbaumaschinen im Streb - Sicherheitsan-forderungen für Walzenlader und Hobelanlagen; Englische Fassung EN 1552:2003/prA1:2008 | Underground mining machines - Mobile extracting machines at the farce - Safety requirements for shearer loaders and plough systems; English version EN 1552:2003/prA1:2008 |
| DIN EN 1570-1 | Sicherheitsanforderungen an Hubtische - Teil 1: Hubtische, die bis zu zwei feste Haltestellen anfahren; Deutsche Fassung EN 1570-1:2011 | Safety requirements for lifting tables - Part 1: Lifting tables serving up to two fixed landings; German version EN 1570-1:2011 |
| DIN EN 1672-1 | Nahrungsmittelmaschinen - Allgemeine Gestaltungsleitsätze - Teil 1: Sicherheitsanforderungen; Deutsche Fassung prEN 1672-1:2012 | Food processing machinery - Basic concepts - Part 1: Safety requirements; German version prEN 1672-1:2012 |
| DIN EN 1674 rev | Nahrungsmittelmaschinen - Teigausrollmaschinen - Sicherheits- und Hygieneanforderungen | Food processing machinery - Dough sheeters - Safety and hygiene requirements |
| DIN EN 1679 | Hubkolben-Verbrennungsmotoren - Sicherheit - Dieselmotoren | Reciprocating internal combustion engines - Safety - Compression ignition engines |
| DIN EN 1726-1/A2 | Sicherheit von Flurförderzeugen - Motorkraftbetriebene Flurförderzeuge bis einschließlich 10 000 kg Tragfähigkeit und Schlepper bis einschließlich 20 000 N Zugkraft - Teil 1: Allgemeine Anforderungen | Safety of industrial trucks - Self-propelled trucks up to and including 10 000 kg capacity and industrial tractors with a drawbar pull up to and including 20 000 N - Part 1: General requirements |
| DIN EN 1755/A2 | Sicherheit von Flurförderzeugen - Einsatz in explosionsgefährdeten Bereichen - Verwendung in Bereichen mit brennbaren Gasen, Dämpfen, Nebeln oder Stäuben; Deutsche Fassung EN 1755:2000+A1:2009/prA2 | Safety of industrial trucks - Operation in potentially explosive atmospheres - Use in flammable gas, vapour, mist and dust; German version EN 1755:2000+A1:2009/prA2 |
| DIN EN 1807-1 | Sicherheit von Holzbearbeitungsmaschinen - Bandsägemaschinen - Teil 1: Tischbandsägemaschinen und Trennbandsägemaschinen; Deutsche Fassung prEN 1870-1:2009 | Safety of woodworking machines - Band sawing machines - Part 1: Table band saws and band re-saws; German version prEN 1807-1:2009 |
| DIN EN 1807-2 | Sicherheit von Holzbearbeitungsmaschinen - Bandsägemaschinen - Teil 2: Blockbandsägemaschinen, Deutsche Fassung prEN 1807-2:2009 | Safety of woodworking machines - Band sawing machines - Part 2: Log sawing machines; German version prEN 1807-2:2009 |
| DIN EN 1808 | Sicherheitsanforderungen an hängende Personenaufnahmemittel - Berechnung, Standsicherheit, Bau - Prüfungen; Deutsche Fassung prEN 1808 rev:2011 | Suspended access equipment - Design calculations, stability criteria and construction - Examinations and tests; German version prEN 1808 rev:2011 |
| DIN EN 1870-4 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 4: Mehrblattkreissägemaschinen für Längsschnitt mit Handbeschickung und/oder Handentnahme; Deutsche Fassung EN 1870-4:2012 | Safety of woodworking machines - Circular sawing machines - Part 4: Multiblade rip sawing machines with manual loading and/or unloading; German version EN 1870-4:2012 |
| DIN EN 1870-5/A2 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 5: Kombinierte Tischkreissägemaschinen/von unten schneidende Kappsägemaschinen; Deutsche Fassung EN 1870-5:2002+A1:2009/FprA2:2012 | Safety of woodworking machines - Circular sawing machines - Part 5: Circular sawbenches/up-cutting cross-cut sawing machines; German version EN 1870-5:2002+A1:2009/FprA2:2012 |
| DIN EN 1870-6/A2 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 6: Brennholzkreissägemaschinen und kombinierte Brennholz- und Tischkreissägemaschinen, mit Handbeschickung und/oder Handentnahme; Deutsche Fassung EN 1870-6:2002+A1:2009/FprA2:2011 | Safety of woodworking machines - Circular sawing machines - Part 6: Circular sawing machines for firewood and dual purpose circular sawing machines for firewood/circular saw benches, with manual loading and/or unloading; English version EN 1870-6:2002+A1:2009/FprA2:2011 |
| DIN EN 1870-7 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 7: Einblatt-Stammkreissägemaschinen mit mechanischem Tischvorschub und Handbeschickung und/oder Handentnahme; Deutsche version prEN 1870-7:2010 | Safety of woodworking machines - Circular sawing machines - Part 7: Single blade log sawing machines with integrated feed table and manual loading and/or unloading; German version prEN 1870-7:2010 |
| DIN EN 1870-8 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen- Teil 8: Einblattbesäum- und Leistenkreissägemaschinen mit kraftbetätigtem Sägeaggregat und Handbeschickung und/oder Handentnahme; Deutsche Fassung prEN 1870-8 rev:2010 | Safety of woodworking machines - Circular sawing machines - Part 8: Single blade edging circular rip sawing machines with power driven saw unit and manual loading and/or unloading; German version prEN 1870-8 rev:2010 |
| DIN EN 1870-9 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen- Teil 9: Doppelgehrungskreissägemaschinen mit mechanischem Vorschub und Handbeschickung und/oder Handentnahme; Deutsche Fassung FprEN 1870-9:2012 | Safety of woodworking machines - Circular sawing machines - Part 9: Double blade circular sawing machines for cross-cutting with integrated feed and with manual loading and/or unloading; German version FprEN 1870-9:2012 |
| DIN EN 1870-10 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 10: Von unten schneidende automatische und halbautomatische Kappsägemaschinen mit einem Sägeblatt (Untertischkappkreissägemaschinen); Deutsche Fassung prEN 1870-10:2011 | Safety of woodworking machines - Circular sawing machines - Part 10: Single blade automatic and semi-automatic up-cutting cross-cut sawing machines; German version prEN 1870-10:2011 |
| DIN EN 1870-11 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 11: Halbautomatische und automatische waagerecht schneidende Auslegerkreissägemaschinen mit einem Sägeaggregat (Radialsägen); Deutsche Fassung prEN 1870-11:2011 | Safety of woodworking machines - Circular sawing machines - Part 11: Semi-automatic and automatic horizontal cross-cut sawing machines with one saw unit (radial arm saws); German version prEN 1870-11:2011 |
| DIN EN 1870-12 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 12: Pendelkreissägemaschinen; Deutsche Fassung prEN 1870-12:2011 | Safety of woodworking machines - Circular sawing machines - Part 12: Pendulum cross-cut sawing machines; German version prEN 1870-12:2011 |
| DIN EN 1870-13 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 13: Horizontale Plattenkreissägemaschinen mit Druckbalken; Deutsche Fassung EN 1870-13:2007+A2:2012 | Safety of woodworking machines - Circular sawing machines - Part 13: Horizontal beam panel sawing machines; German version EN 1870-13:2007+A2:2012 |
| DIN EN 1870-14 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 14: Vertikalplattenkreissägemaschinen; Deutsche Fassung EN 1870-14:2007+A2:2012 | Safety of woodworking machines - Circular sawing machines - Part 14: Vertical panel sawing machines; German version EN 1870-14:2007+A2:2012 |
| DIN EN 1870-15 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 15: Mehrfachablängkreissägemaschinen mit mechanischem Vorschub für das Werkstück und Handbeschickung und/oder Handentnahme; Deutsche Fassung prEN 1870-15:2010 | Safety of woodworking machines - Circular sawing machines - Part 15: Multi-blade cross-cut sawing machines with integrated feed of the workpiece and manual loading and/or unloading; German version prEN 1870-15:2010 |
| DIN EN 1870-16 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 16: Klinkschnittkreissägemaschinen; Deutsche Fassung prEN 1870-16:2010 | Safety of woodworking machines - Circular sawing machines - Part 16: Double mitre sawing machines for V cutting; German version prEN 1870-16:2010 |
| DIN EN 1870-17 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 17: Handbetätigte waagerecht schneidende Auslegerkreissägemaschinen mit einem Sägeaggregat (handbetätigte Radialsägen); Deutsche Fassung prEN 1870-17:2010 | Safety of woodworking machines - Circular sawing machines - Part 17: Manual horizontal cutting cross-cut sawing machines with one saw unit (manual radial arm saws); German version prEN 1870-17:2010 |
| DIN EN 1870-18 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 18: Formatkreissägemaschinen; Deutsche Fassung prEN 1870-18:2011 | Safety of woodworking machines - Circular sawing machines - Part 18: Dimension saws; German version prEN 1870-18:2011 |
| DIN EN 1870-19 | Sicherheit von Holzbearbeitungsmaschinen - Kreissägemaschinen - Teil 19: Tischkreissägemaschinen (mit und ohne Schiebetisch) und Baustellenkreissägemaschinen; Deutsche Fassung prEN 1870-19:2011 | Safety of woodworking machines - Circular sawing machines - Part 19: Circular saw benches (with and without sliding table) and building site saws; German version prEN 1870-19:2011 |
| DIN EN 1953 | Spritz- und Sprühgeräte für Beschichtungsstoffe - Sicherheitsanforderungen; Deutsche Fassung prEN 1953:2011 | Atomising and spraying equipment for coating materials - Safety requirements; German version prEN 1953:2011 |
| DIN EN 12001 | Förder-, Spritz- und Verteilmaschinen für Beton und Mörtel - Sicherheitsanforderungen; Deutsche Fassung prEN 12001:2010 | Conveying, spraying and placing machines for concrete and mortar - Safety requirements; German version prEN 12001:2010 |
| DIN EN 12015 | Elektromagnetische Verträglichkeit - Produktfamilien-Norm für Aufzüge, Fahrtreppen und Fahrsteige - Störaussendung; Deutsche Fassung prEN 12015:2012 | Electromagnetic compatibility - Product family standard for lifts, escalators and moving walks - Emission; German version prEN 12015:2012 |
