| Bezeichnung | Titel deutsch | Titel englisch |
|---|
| DIN 10135 | Mikrobiologie von Lebensmitteln, Futtermitteln und Umweltproben - Polymerase-Kettenreaktion (PCR) zum Nachweis von pathogenen Mikroorganismen in Lebensmitteln - Verfahren zum Nachweis von Salmonellen | Microbiology of food, feeding stuffs and environmental samples - Polymerase chain reaction (PCR) for the detection of food-borne pathogens - Method for the detection of salmonella |
| DIN 10484 | Milch - Bestimmung des Gehaltes an Harnstoff und Ammoniak - Photometrisches Verfahren | Milk - Determination of urea and ammonia content - Photometric method |
| DIN 10502-1 | Lebensmittelhygiene - Transportbehälter für flüssige, granulatförmige und pulverförmige Lebensmittel - Teil 1: Werkstoffe, konstruktive Merkmale, Beurteilung der Eignung, Kennzeichnung, Nachweis des Einsatzes und Identifikation | Food hygiene - Containers for liquid, granulated and powdered foodstuffs - Part 1: Materials and constructive features, evaluation of suitability, marking, proof of application and identification |
| DIN 10502-2 | Lebensmittelhygiene - Transportbehälter für flüssige, granulatförmige und pulverförmige Lebensmittel - Teil 2: Reinigung und Desinfektion | Food hygiene - Containers for liquid, granulated and powdered foodstuffs - Part 2: Cleaning and disinfection |
| DIN 10519/A1 | Lebensmittelhygiene - Selbstbedienungseinrichtungen für unverpackte Lebensmittel - Hygieneanforderungen; Änderung A1 | Food hygiene -Self-service equipment for unpackaged food - Hygiene requirements; Amendment A1 |
| DIN 10523 | Lebensmittelhygiene - Schädlingsbekämpfung im Lebensmittelbereich | Food hygiene - Pest control in the food area |
| DIN 10524 | Lebensmittelhygiene - Arbeitsbekleidung in Lebensmittelbetrieben; Text Deutsch, Englisch und Französisch | Food hygiene - Work wear in food business; Text in German, English and French |
| DIN 10529-2 | Dosiersysteme für die orale Verabreichung von pulverförmigen oder flüssigen Fertigarzneimitteln bei Nutztieren - Teil 2: Dosiersysteme für flüssige Fertigarzneimittel zur Verabreichung über Trinkwasser | Dosing apparatus for the oral medication of powdery or liqiud proprietary medicinal products at farm livestock- Part 2: Dosing apparatus for liquid proprietary medicinal products for application about drinking water
|
| DIN 10534 | Lebensmittelhygiene - Gewerbliches maschinelles Spülen - Hygieneanforderungen, Prüfung | Food hygiene - Commercial dishwashing - Hygiene requirements, testing |
| DIN 10535 | Lebensmittelhygiene - Backstationen in Märkten des Lebensmitteleinzelhandels - Hygieneanforderungen | Food hygiene - Bake-off-Station in food retailing - Hygienic requirements
|
| DIN 10743 | Untersuchung von Honig - Bestimmung des Sedimentgehaltes | Analysis of honey - Determination of water insoluble solids |
| DIN 10784-1 | Essig - Isotopenanalyse von Essigsäure und Wasser - Teil 1: 2H-NMR-Analyse von Essigsäure; Deutsche Fassung N 8459-1:2011 | Vinegar - Isotopic analysis of acetic acid and water - Part 1: 2H-NMR analysis of acetic acid; German version N 8459-1:2011 |
| DIN 10784-2 | Essig - Isotopenanalyse von Essigsäure und Wasser - Teil 2: 13C-IRMS-Analyse von Essigsäure; Deutsche Fassung N 8459-2:2011 | Vinegar - Isotopic analysis of acetic acid and water - Part 2: 13C-IRMS analysis of acetic acid; German version N 8459-2:2011 |
| DIN 10784-3 | Essig - Isotopenanalyse von Essigsäure und Wasser - Teil 3: 18O-IRMS-Analyse von Wasser; Deutsche Fassung N 8459-3:2011 | Vinegar - Isotopic analysis of acetic acid and water - Part 3: 18O-IRMS-analysis of water; German version N 8459:2011 |
| DIN 10785 | Untersuchung von Kaffee und Kaffeeerzeugnissen - Bestimmung von Acrylamid - Verfahren mittels HPLC-MS/MS und mittels GC-MS nach Derivatisierung | Analysis of coffee and coffee products - Determination of acrylamide - Methods using HPLC-MS/MS and GC-MS after derivatization |
| DIN 10950 | Sensorische Prüfung - Allgemeine Grundlagen | Sensory analysis - Basic principles |
| DIN 10964 | Sensorische Prüfverfahren - Einfach beschreibende Prüfung | Sensory testing methods - Simple descriptive test |
| DIN 10973 | Sensorische Prüfverfahren - Innerhalb/Außerhalb-Prüfung (In/out test) | Sensory analysis - In/out test |
| DIN CEN ISO/TS 11290-1 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren für den Nachweis und die Zählung von Listeria monocytogenes und andere Listerienarten - Teil-1: Nachweisverfahren | Microbiology of food and animal feed - Horizontal method for the detection and enumeration of Listeria monocytogenes and other Listeria species - Part 1: Detection method |
| DIN CEN ISO/TS 11290-2 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren für den Nachweis und die Zählung von Listeria monocytogenes und andere Listerienarten - Teil 2: Zählverfahren | Microbiology of food and animal feed - Horizontal method for the detection and enumeration of Listeria monocytogenes and other Listeria species - Part 2: Enumeration method |
| DIN CEN ISO/TS 15216-1 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren zum Nachweis von Hepatitis A-Viren und Noroviren in Lebensmitteln mittels Real time PCR - Teil 1: Quantitatives Verfahren
| Microbiology of food and animal feed - Horizontal method for detection of hepatitis A virus and norovirus in food using real-time RT-PCR - Part 1: Method for quantitative determination |
| DIN CEN ISO/TS 15216-2 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren zum Nachweis von Hepatitis A-Viren und Noroviren in Lebensmitteln mittels Real time PCR - Teil 2: Qualitatives Verfahren | Microbiology of food and animal feed - Horizontal method for detection of hepatitis A virus and norovirus in food using real-time RT-PCR - Part 2: Method for qualitative detection |
| DIN CEN ISO/TS 17728 | Mikrobiologie von Lebensmitteln und Futtermittel - Probenahmetechniken für die mikrobiologische Untersuchung von Lebensmittel- und Futtermittelproben
| Microbiology of food and animal feed - Sampling techniques for microbiological analysis of food and feed samples |
| DIN CEN ISO/TS 21528-1 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren zum Nachweis und zur Zählung von Enterobacteriaceae - Teil 1: Nachweis und Zählung mittels MPN-Technik
| Microbiology of food and animal feed - Horizontal methods for the dectection and enumeration of Enterobacteriaceae - Part 1: Detection and enumeration by MPN technique |
| DIN CEN ISO/TS 21528-2 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren zum Nachweis und zur Zählung von Enterobacteriaceae - Teil 2: Koloniezähltechnik | Microbiology of food and animal feed - Horizontal methods for the dectection and enumeration of Enterobacteriaceae - Part 2: Colony count method |
| DIN CEN ISO/TS 28942 | Mikrobiologie von Lebensmitteln und Futtermittel - Horizontales Verfahren zum Nachweis von Cronobacter spp. (Enterobacter sakazakii)
| Microbiology of food and animal feed - Horizontal method for the detection of Cronobacter spp. (Enterobacter sakazakii) |
| DIN EN 1650/prA1 | Chemische Desinfektionsmittel und Antiseptika - Quantitativer Suspensionsversuch zur Bestimmung der fungiziden oder levuroziden Wirkung chemischer Desinfektionsmittel und Antiseptika in den Bereichen Lebensmittel, Industrie, Haushalt und öffentliche Einrichtungen - Prüfverfahren und Anforderungen (Phase 2, Stufe 1); Deutsche Fassung EN 1650/prA1:2011 | Chemical disinfectants and antiseptics - Quantitative suspension test for the evaluation of fungicidal or yeasticidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas - Test method and requirements (phase 2, step 1) |
| DIN EN 1672-2 rev | Nahrungsmittelmaschinen - Allgemeine Gestaltungsleitsätze - Teil 2: Hygieneanforderungen | Food processing machinery - Basic concepts - Part 2: Hygiene requirements |
| DIN EN 12393-1 | Pflanzliche Lebensmittel - Multiverfahren zur Bestimmung von Pestizidrückständen mit GC oder LC-MS/MS - Teil 1: Allgemeines; Deutsche Fassung prEN 12393-1:2012 | Foods of plant origin - Multiresidue methods for the determination of pesticide residues by GC or LC-MS/MS - Part 1: General considerations; German version prEN 12393-1:2012 |
| DIN EN 12393-2 | Pflanzliche Lebensmittel - Multiverfahren zur Bestimmung von Pestizidrückständen mit GC oder LC-MS/MS - Teil 2: Verfahren zur Extraktion und Reinigung; Deutsche Fassung prEN 12393-2:2012 | Foods of plant origin - Multiresidue methods for the determination of pesticide residues by GC or LC-MS/MS - Part 2: Methods for extraction and cleanup; German version prEN 12393-2:2012 |
| DIN EN 12393-3 | Pflanzliche Lebensmittel - Multiverfahren zur Bestimmung von Pestizidrückständen mit GC oder LC-MS/MS - Verfahren zur Bestimmung und Absicherung; Deutsche Fassung prEN 12393-3:2012 | Foods of plant origin - Multiresidue methods for the determination of pesticide residues by GC or LC-MS/MS - Part 3: Determination and confirmatory tests; German version prEN 12393-3:2012 |
| DIN EN 12579 | Bodenverbesserungsmittel und Kultursubstrate - Probenahme; Deutsche Fassung prEN 12579:2011 | Soil improvers and growing media - Sampling; German version prEN 12579:2011 |
| DIN EN 12580 | Bodenverbesserungsmittel und Kultursubstrate - Bestimmung der Menge; Deutsche Fassung prEN 12580:2011 | Soil improvers and growing media - Determination of a quantity; German version prEN 12580:2011 |
| DIN EN 12822 | Lebensmittel - Bestimmung von Vitamin E mit Hochleistungs-Flüssigchromatographie - Messung von α-, β-, γ- und δ-Tocopherol; Deutsche Fassung prEN 12822:2012 | Foodstuffs - Determination of vitamin E by high performance liquid chromatography - Measurement of α-, β-, γ- and δ-tocopherols; German version prEN 12822:2012
|
| DIN EN 12823-1 | Lebensmittel - Bestimmung von Vitamin A mit Hochleistungs-Flüssigchromatographie - Teil 1: Bestimmung von all-trans-Retinol und 13-cis-Retinol; Deutsche Fassung prEN 12823-1:2012 | Foodstuffs - Determination of vitamin A by high performance liquid chromatography - Part 1: Measurements of all-trans-retinol and 13-cis-retinol; German version prEN 12823-1:2012 |
| DIN EN 12945 rev | Calcium-/Magnesium-Bodenverbesserungsmittel - Bestimmung des Neutralisationswertes - Titrimetrische Verfahren; Deutsche Fassung prEN 12945:2012 | Liming materials - Determination of neutralizing value - Titrimetric methods; prEN 12945:2012 |
| DIN EN 13368-1 rev | Düngemittel - Bestimmung von Chelatbildnern in Düngemitteln mit Chromatographie - Teil 1: Bestimmung von EDTA, HEEDTA und DTPA mit Ionenchromatographie | Fertilizers - Determination of chelating agents in fertilizers by chromatography - Part 1: Determination of EDTA, HEEDTA and DTPA by ion chromatography |
| DIN EN 13368-2 | Düngemittel - Bestimmung von Chelatbildnern in Düngemitteln mit Chromatographie - Teil 2: Bestimmung von Fe chelatisiertem o,o-EDDHA, o,o-EDDHMA und HBED mit Ionen-Paarchromatographie; Deutsche Fassung FprEN 13368-2:2012 | Fertilizers - Determination of chelating agents in fertilizers by chromatography - Part 2: Determination of Fe chelated by o,o-EDDHA, o,o-EDDHMA and HBED by ion pair chromatography; German version FprEN 13368-2:2012 |
| DIN EN 13697 | Chemische Desinfektionsmittel und Antiseptika - Quantitativer Oberflächen-Versuch nicht poröser Oberflächen zur Bestimmung der bakteriziden und/oder fungiziden Wirkung chemischer Desinfektionsmittel in den Bereichen Lebensmittel, Industrie, Haushalt und öffentliche Einrichtungen - Prüfverfahren und Anforderungen ohne mechanische Behandlung (Phase 2, Stufe 2); Deutsche Fassung prEN 13697:2011 | Chemical disinfectants and antiseptics - Quantitative non-porous surface test for the evaluation of bactericidal and/or fungicidal activity of chemical disinfectants used in food, industrial, domestic and institutional areas - Test method and requirements without mechanical action (phase 2, step 2); German version prEN 13697:2011 |
| DIN EN 13804 | Lebensmittel - Bestimmung von Elementen und ihren Verbindungen - Allgemeines und spezielle Festlegungen; Deutsche Fassung prEN 13804:2011 | Foodstuffs - Determination of elements and their chemical species - General considerations and specific requirements; German version prEN 13804:2011 |
| DIN EN 13971 | Carbonatische und silikatische Kalke - Bestimmung der Reaktivität - Potentiometrisches Titrationsverfahren mit Salzsäure; Deutsche Fassung prEN 13971:2011 | Carbonate and silicate liming materials - Determination of reactivity - Potentiometric titration method with hydrochloric acid; German version prEN 13971:2011 |
| DIN EN 14122 | Lebensmittel - Bestimmung von Vitamin B1 mit HPLC; Deutsche Fassung prEN 14122:2012 | Foodstuffs - Determination of vitamin B1 by HPLC; German version prEN 14122:2012 |
| DIN EN 14152 | Lebensmittel - Bestimmung von Vitamin B2 mit HPLC; Deutsche Fassung prEN 14152:2012 | Foodstuffs - Determination of vitamin B2 by HPLC; German version prEN 14152:2012 |
| DIN EN 14164 | Lebensmittel - Bestimmung von Vitamin B6 mit HPLC; Deutsche Fassung prEN 14164:2012 | Foodstuffs - Determination of vitamin B6 by HPLC; German version prEN 14164:2012 |
| DIN EN 14204 | Chemische Desinfektionsmittel und Antiseptika - Quantitativer Suspensionsversuch zur Bestimmung der mykobakteriziden Wirkung chemischer Desinfektionsmittel und Antiseptika für den Veterinärbereich - Prüfverfahren und Anforderungen (Phase 2, Stufe 1); Deutsche Fassung prEN 14204:2011 | Chemical disinfectants and antiseptics - Quantitative suspension test for the evaluation of mycobactericidal activity of chemical disinfectants and antiseptics used in the veterinary area - Test method and requirements (phase 2, step 1); German version prEN 14204:2011 |
| DIN EN 14349 | Chemische Desinfektionsmittel und Antiseptika - Quantitativer Oberflächenversuch zur Bestimmung der bakteriziden Wirkung chemischer Desinfektionsmittel und Antiseptika für den Veterinärbereich auf nicht-porösen Oberflächen ohne mechanische Wirkung - Prüfverfahren und Anforderungen (Phase 2, Stufe 2); Deutsche Fassung prEN 14349:2011 | Chemical disinfectants and antiseptics - Quantitative surface test for the evaluation of bactericidal activity of chemical disinfectants and antiseptics used in veterinary area on non-porous surfaces without mechanical action - Test method and requirements (phase 2, step 2); German version prEN 14349:2011 |
| DIN EN 15587/A1 | Getreide und Getreideerzeugnisse - Bestimmung von Besatz in Weizen (Triticum aestivum L.), Hartweizen (Triticum durum Desf.), Roggen (Secale cereale L.) und Futtergerste (Hordeum vulgare L.); Deutsche Fassung EN 15587:2008/prA1:2011 | Cereals and cereal products - Determination of Besatz in wheat (Triticum aestivum L.), durum wheat (Triticum durum Desf.), rye (Secale cereale L.) and feed barley (Hordeum vulgare L.); German Version EN 15587:2008/prA1:2011 |
| DIN EN 15621 | Futtermittel - Bestimmung von Calcium, Natrium, Phosphor, Magnesium, Kalium, Schwefel, Eisen, Zink, Kupfer, Mangan und Kobalt nach Druckaufschluss mittels ICP-AES; Deutsche Fassung EN 15621:2012 | Animal feeding stuffs - Determination of calcium, sodium, phosphorus, magnesium, potassium, sulphur, iron, zinc, copper, manganese and cobalt after pressure digestion by ICP-AES; German version EN 15621:2012 |
| DIN EN 15948 | Getreide - Bestimmung der Feuchte und des Proteins - Verfahren der Nahinfrarot-Spektroskopie bei ganzen Körnern; Deutsche Fassung EN 15948:2012 | Cereals - Determination of moisture and protein - Method using Near-Infrared-Spectroscopy in whole kernels; German version EN 15948:2012 |
| DIN EN 16155 | Lebensmittel - Bestimmung von Sucralose - Hochleistungsflüssigchromatographisches Verfahren;
Deutsche Fassung EN 16155:2012 | Foodstuffs - Determination of sucralose - High performance liquid chromatographic method;
German version EN 16155:2012 |
| DIN EN 16158 | Futtermittel - Bestimmung des Semduramicingehalts - Flüssigkeitschromatographisches Verfahren mit verzweigter analytischer Vorgehensweise; Deutsche Fassung EN 16158:2012 | Animal feeding stuffs - Determination of semduramicin content - Liquid chromatographic method using a "tree" analytical approach; German version EN 16158:2012 |
| DIN EN 16159 | Futtermittel - Bestimmung von Selen mit Atomabsorptionsspektrometrie-Hydridtechnik (HD-AAS) nach Mikrowellen-Druckaufschluss (Aufschluss mit 65 % Salpetersäure und 30 % Wasserstoffperoxid); Deutsche Fassung EN 16159:2012 | Animal feeding stuffs - Determination of selenium by hydride generation atomic absorption spectrometry (HGAAS) after microwave digestion (digestion with 65 % nitric acid and 30 % hydrogen peroxide); German version EN 16159:2012 |
| DIN EN 16160 | Futtermittel - Bestimmung von Blausäure mittels HPLC; Deutsche Fassung EN 16160:2012 | Animal feeding stuffs - Determination of Hydrocyanic acid by HPLC; German version EN 16160:2012 |
| DIN EN 16162 | Futtermittel - Bestimmung von Decoquinat mit Hochleistungs-Flüssigchromatographie (HPLC) und Fluoreszenzdetektion; Deutsche Fassung EN 16162:2012 | Animal feeding stuffs - Determination of decoquinate by HPLC with fluorescence detection; German version EN 16162:2012 |
| DIN EN 16195 | Düngemittel - Bestimmung von Chlorid bei Abwesenheit organischer Stoffe; Deutsche Fassung FprEN 16195:2012 | Fertilizers - Determination of chlorides in the absence of organic material; German version FprEN 16195:2012 |
| DIN EN 16196 | Düngemittel - Manganometrische Bestimmung von Calcium nach Oxalatfällung; Deutsche Fassung FprEN 16196:2012 | Fertilizers - Manganimetric determination of extracted calcium following precipitation in the form of oxalate; German version FprEN 16196:2012 |
| DIN EN 16197 | Düngemittel - Bestimmung von Magnesium mit Atomabsorptionsspektrometrie; Deutsche Fassung FprEN 16197:2012 | Fertilizers - Determination of magnesium by atomic absorption spectrometry; German version FprEN 16197:2012 |
| DIN EN 16198 | Düngemittel - Komplexometrische Bestimmung von Magnesium; Deutsche Fassung FprEN 16198:2012 | Fertilizers - Determination of magnesium by complexometry; German version FprEN 16198:2012 |
| DIN EN 16199 | Düngemittel - Bestimmung von extrahiertem Natrium mit Emissions-Flammenspektrometrie; Deutsche Fassung FprEN 16199:2012 | Fertilizers - Determination of the sodium extracted by flame-emission spectrometry; German version FprEN 16199:2012 |
| DIN EN 16204 | Lebensmittel - Bestimmung der lipophilen Algentoxine (Okadasäuregruppen-Toxine, Yessotoxine, Azaspirosäuren, Pectenotoxine) in Schalentieren und Schalentiererzeugnissen mit LC-MS/MS; Deutsche Fassung EN 16204:2012 | Foodstuffs - Determination of lipophilic algal toxins (okadaic acid group toxins, yessotoxins, azaspiracids, pectenotoxins) in shellfish and shellfish products by LC-MS/MS; German version EN 16204:2012 |
| DIN EN 16206 | Futtermittel - Bestimmung von Arsen mit Atomabsorptionsspektrometrie-Hydridtechnik (HD-AAS) nach Mikrowellen-Druckaufschluss (Aufschluss mit 65 % Salpetersäure und 30 % Wasserstoffperoxid); Deutsche Fassung EN 16206:2012 | Animal feeding stuffs - Determination of arsenic by hydride generation atomic absorption spectrometry (HGAAS) after microwave pressure digestion (digestion with 65 % nitric acid and 30 % hydrogen peroxide); German version EN 16206:2012 |
| DIN EN 16215 | Futtermittel - Bestimmung von Dioxinen und dioxin-ähnlichen PCBs mittels GC/HRMS und von Indikator-PCBs mittels GC/HRMS; Deutsche Fassung FprEN 16215:2011 | Animal feed - Determination of dioxins and dioxin-like PCBs by GC/HRMS and of indicator PCBs by GC/HRMS; German version FprEN 16215:2011 |
| DIN EN 16274 | Analyseverfahren für Allergene - Quantifizierung von mutmaßlichen Allergie auslösenden Duftstoffen in Verbrauchsgütern - Stufe 1: GC-Analyse von einspritzfertigen Proben; Deutsche Fassung prEN 16274:2011 | Methods for analysis of allergens - Quantification of suspected fragrance allergens in consumer products - Step 1: GC analysis of ready-to-inject samples; German version prEN 16274:2011 |
| DIN EN 16277 | Futtermittel - Bestimmung von Quecksilber mit Kaltdampf-Atomabsorptionsspektrometrie (KD-AAS) nach Mikrowellen-Druckaufschluss (Extraktion mit 65 % Salpetersäure und 30 % Wasserstoffperoxid); Deutsche Fassung FprEN 16277:2012 | Animal feeding stuffs - Determination of mercury by cold-vapour atomic absorption spectrometry (CVAAS) after microwave pressure digestion (extraction with 65 % nitric acid and 30 % hydrogen peroxide); German version FprEN 16277:2012 |
| DIN EN 16278 | Futtermittel - Bestimmung von anorganischem Arsen mit Atomabsorptionsspektrometrie-Hydridtechnik (HD-AAS) nach Mikrowellen-Extraktion und Trennung durch Festphasenextraktion (SPE); Deutsche Fassung FprEN 16278:2012 | Animal feeding stuffs - Determination of inorganic arsenic by hydride generation atomic absorption spectrometry (HG-AAS) after microwave extraction and separation by solid phase extraction (SPE); German version FprEN 16278:2012 |
| DIN EN 16279 | Futtermittel - Bestimmung des Fluoridgehaltes nach Salzsäure-Behandlung mit ionensensitiver Elektrode (ISE); Deutsche Fassung FprEN 16279:2012 | Animal feeding stuffs - Determination of fluoride content after hydrochloric acid treatment by ion-sensitive electrode method (ISE); German version FprEN 16279:2012 |
| DIN EN 16328 | Düngemittel - Bestimmung von 3,4-Dimethyl-1H-pyrazolphosphat (DMPP) - Verfahren mit Hochleistungs-Flüssigchromatographie (HPLC); Deutsche Fassung prEN 16328:2011 | Fertilizers - Determination of 3,4-dimethyl-1H-pyrazole phosphate (DMPP) - Method using high-performance liquid chromatography (HPLC); German version prEN 16328:2011 |
| DIN EN 16342 | Kosmetische Mittel - Untersuchung von kosmetischen Mitteln - Quantitative Bestimmung von Zinkpyrithion, Pirocton-Olamin und Climbazole in tensidhaltigen kosmetischen Mitteln mit Antischuppenwirkstoffen; Deutsche Fassung prEN 16342:2011 | Cosmetics - Analysis of cosmetic products - Quantitative determination of zinc pyrithione, piroctone olamine and climbazole in surfactant containing cosmetic products as anti-dandruff; German version prEN 16342:2011 |
| DIN EN 16343 | Kosmetische Mittel - Untersuchung von kosmetischen Mitteln - Bestimmung von 3-Iod-2-propinylbutylcarbamat (IPBC) in kosmetischen Mitteln, LC-MS-Verfahren; Deutsche Fassung prEN 16343:2011 | Cosmetics - Analysis of cosmetic products - Determination of 3-iodo-2-propynyl butylcarbamate (IPBC) in cosmetic preparations, LC-MS methods; German version prEN 16343:2011 |
| DIN EN 16344 | Kosmetische Mittel - Untersuchung von Sonnenschutzmitteln - Screening und quantitative Bestimmung von 10 UV-Filtern in Sonnenschutzmitteln, HPLC-Verfahren; Deutsche Fassung prEN 16344:2011 | Cosmetics - Analysis of sun screen products - Screening for UV filters in sun screen products and quantitative determination of 10 UV-filters by HPLC; German version prEN 16344:2011 |
| DIN EN 16357 | Carbonatische Kalke - Bestimmung der Reaktivität - Automatisches Titrationsverfahren mit Citronensäure; Deutsche Fassung prEN 16357:2011 | Carbonate liming materials - Determination of reactivity - Automatic titration method with citric acid; German version prEN 16357:2011 |
| DIN EN 16378 | Getreide - Bestimmung von Besatz in Mais (Zea mays L.) und Sorghum (Sorghum bicolor L.); Deutsche Fassung prEN 16378:2012 | Cereals - Determination of Besatz in maize (Zea mays L.) and sorghum (Sorghum bicolor L.); German version prEN 16378:2012 |
| DIN EN 16437 | Chemische Desinfektionsmittel und Antiseptika - Quantitativer Oberflächenversuch zur Bestimmung der bakteriziden Wirkung chemischer Desinfektionsmittel und Antiseptika für den Veterinärbereich auf porösen Oberflächen ohne mechanische Wirkung - Prüfverfahren und Anforderungen (Phase 2, Stufe 2); Deutsche Fassung prEN 00216072:2012 | Chemical disinfectants and antiseptics - Quantitative surface test for the evaluation of bactericidal activity of chemical disinfectants and antiseptics used in veterinary area on porous surfaces without mechanical action - Test method and requirements (phase 2/step 2); German version prEN 00216072:2012 |
| DIN EN 16438 | Chemische Desinfektionsmittel und Antiseptika - Quantitativer Oberflächenversuch zur Bestimmung der fungiziden oder levuroziden Wirkung chemischer Desinfektionsmittel und Antiseptika für den Veterinärbereich auf nicht-porösen Oberflächen ohne mechanische Wirkung - Prüfverfahren und Anforderungen (Phase 2, Stufe 2); Deutsche Fassung prEN 00216079:2012 | Chemical disinfectants and antiseptics - Quantitative surface test for the evaluation of fungicidal or yeasticidal activity of chemical disinfectants and antiseptics used in veterinary area on non-porous surfaces without mechanical action - Test method and requirements (phase 2, step 2); German version prEN 00216079:2012 |
| DIN EN ISO 3218 | Ätherische Öle - Grundsätze der Nomenklatur (ISO 3218:1976); Deutsche Fassung prEN ISO 3218:2009 | Essential oils - Principles of nomenclature (ISO 3218:1976); German version prEN ISO 3218:2009 |
| DIN EN ISO 3493/prA1 | Vanille - Begriffe | Vanilla - Vocabulary |
| DIN EN ISO 3657 rev | Tierische und pflanzliche Fette und Öle - Bestimmung der Verseifungszahl (ISO/CD 3657); Deutsche Fassung prEN ISO 3657
| Animal and vegetable fats and oils - Determination of saponification value (ISO/CD 3657); German version prEN ISO 3657 |
| DIN EN ISO 4720 | Ätherische Öle - Nomenklatur | Essential oils - Nomenclature |
| DIN EN ISO 4833-1 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren zur Zählung von Mikroorganismen - Teil 1: Koloniezählverfahren bei 30°C mittels Gussplattenverfahren (ISO/DIS 4833-1:2012); Deutsche Fassung prEN ISO 4833-1:2012 | Microbiology of food and animal feed - Horizontal method for the enumeration of micro-organisms - Part 1: Colony-count technique at 30°C by the pour plate technique (ISO/DIS 4833-1:2012); German version prEN ISO 4833-1:2012
|
| DIN EN ISO 4833-2 | Mikrobiologie von Lebensmitteln und Futtermitteln - Horizontales Verfahren für die Zählung von Mikroorganismen - Teil 2: Koloniezählung bei 30 °C mittels Oberflächenverfahren (ISO/DIS 4833-2:2011); Deutsche Fassung prEN ISO 4833-2:2012 | Microbiology of food and animal feed - Horizontal method for the enumeration of microorganisms - Part 2: Colony count at 30 °C by the surface plating technique (ISO/DIS 4833-2:2011); German version prEN ISO 4833-2:2012 |
| DIN EN ISO 5526 | Getreide, Hülsenfrüchte und anderes Nahrungsgetreide - Benennung (ISO/DIS 5526:2011); mehrsprachige Fassung prEN ISO 5526:2011 | Cereals, pulses and other food grains - Nomenclature (ISO/DIS 5526:2011); Multilingual version prEN ISO 5526:2011 |
| DIN EN ISO 5527 | Getreide - Vokabular | Cereals - Vocabulary |
| DIN EN ISO 6498 | Futtermittel - Leitfaden für die Probenvorbereitung (ISO/FDIS 6498:2012); Deutsche Fassung FprEN ISO 6498:2012 | Animal feeding stuffs - Guidelines for sample preparation (ISO/FDIS 6498:2012); German version FprEN ISO 6498:2012 |
| DIN EN ISO 6579-1 | Mikrobiologie der Lebensmittelkette - Horizontales Verfahren zum Nachweis, zur Zählung und zur Serotypisierung von Salmonellen - Teil 1: Nachweisverfahren
| Microbiology of the food chain - Horizontal method for the detection, enumeration and serotyping of Salmonella - Part 1: Detection method |
| DIN EN ISO 6579-3 | Mikrobiologie der Lebensmittelkette - Horizontales Verfahren zum Nachweis, zur Zählung und zur Serotypisierung von Salmonellen - Teil 3: Leitfaden für die Serotypisierung | Microbiology of the food chain - Horizontal method for the detection, enumeration and serotyping of Salmonella - Part 3: Guidance for serotyping |
| DIN EN ISO 6647-1 rev | Reis - Bestimmung des Amylosegehaltes - Referenzverfahren | Rice - Determination of amylose content - Part 1: Reference method |
| DIN EN ISO 6647-2 rev | Reis - Bestimmung des Amylosegehaltes - Routineverfahren | Rice - Determination of amylose content - Part 2: Routine methods |
| DIN EN ISO 6865/prA1 | Futtermittel - Bestimmung des Rohfasergehaltes - Verfahren mit Zwischenfiltration (ISO 6865:2000); Deutsche Fassung EN ISO 6885:2000/prA1
| Animal feeding stuffs - Determination of crude fibre content - Method with intermediate filtration |
| DIN EN ISO 6887-6 | Mikrobiologie von Lebensmitteln und Futtermitteln - Vorbereitung von Untersuchungsproben und Herstellung von Erstverdünnungen und von Dezimalverdünnungen für mikrobiologische Untersuchungen - Teil 6: Spezifische Regeln für die Vorbereitung von Proben aus der Primärproduktion (ISO/DIS 6887-6:2010); Deutsche Fassung prEN ISO 6887-6:2010 | Microbiology of food and animal feeding stuffs - Preparation of test samples, initial suspension and decimal dilutions for microbiological examination - Part 6: Specific rules for the preparation of samples taken at the primary production stage (ISO/DIS 6887-6:2010); German version prEN ISO 6887-6:2010 |
| DIN EN ISO 7218/A1 | Mikrobiologie von Lebensmitteln und Futtermitteln - Allgemeine Anforderungen und Leitlinien für mikrobiologische Untersuchungen;
