| Bezeichnung | Titel deutsch | Titel englisch |
|---|
| DIN 17007-4 | Werkstoffnummern - Teil 4: Systematik der Hauptgruppen 2 und 3: Nichteisenmetalle | Material Numbers - Part 4: System of the Principal Groups 2 and 3: Non-ferrous Metals |
| DIN CEN/TS 13388 rev | Kupfer und Kupferlegierungen - Übersicht über Zusammensetzungen und Produkte | Copper and copper alloys - Compendium of compositions and products |
| DIN EN 1976 | Kupfer und Kupferlegierungen - Gegossene Rohformen aus Kupfer; Deutsche Fassung FprEN 1976:2012 | Copper and copper alloys - Cast unwrought copper products; German version FprEN 1976:2012 |
| DIN EN 1977 | Kupfer und Kupferlegierungen - Vordraht aus Kupfer; Deutsche Fassung prEN 1977:2011 | Copper and copper alloys - Copper drawing stock (wire rod); German version prEN 1977:2011 |
| DIN EN 12258-1 | Aluminium und Aluminiumlegierungen - Begriffe und Definitionen - Teil 1: Allgemeine Begriffe; Dreisprachige Fassung EN 12258-1:2012 | Aluminium and aluminium alloys - Terms and definitions - Part 1: General terms; Trilingual version EN 12258-1:2012 |
| DIN EN 12420 | Kupfer und Kupferlegierungen - Schmiedestücke; Deutsche Fassung prEN 12420:2012 | Copper and copper alloys - Forgings; German version prEN 12420:2012 |
| DIN EN 12449 | Kupfer und Kupferlegierungen - Nahtlose Rundrohre zur allgemeinen Verwendung; Deutsche Fassung FprEN 12449:2011 | Copper and copper alloys - Seamless, round tubes for general purposes; German version FprEN 12449:2011 |
| DIN EN 12450 | Kupfer und Kupferlegierungen - Nahtlose, runde Kapillarrohre aus Kupfer; Deutsche Fassung FprEN 12450:2012 | Copper and copper alloys - Seamless, round copper capillary tubes; German version FprEN 12450:2012 |
| DIN EN 12451 | Kupfer und Kupferlegierungen - Nahtlose Rundrohre für Wärmeaustauscher; Deutsche Fassung FprEN 12451:2012 | Copper and copper alloys - Seamless, round tubes for heat exchangers; German version FprEN 12451:2012 |
| DIN EN 12452 | Kupfer und Kupferlegierungen - Nahtlose, gewalzte Rippenrohre für Wärmeaustauscher; Deutsche Fassung FprEN 12452:2012 | Copper and copper alloys - Rolled, finned, seamless tubes for heat exchangers; German version FprEN 12452:2012 |
| DIN EN 13347 | Kupfer und Kupferlegierungen - Stangen und Drähte für Schweißzusatzwerkstoffe und Fugenlote; Deutsche Fassung prEN 13347:2011 | Copper and copper alloys - Rod and wire for welding and braze welding; German version prEN 13347:2011 |
| DIN EN 13600 | Kupfer und Kupferlegierungen - Nahtlose Rohre aus Kupfer für die Anwendung in der Elektrotechnik; Deutsche Fassung prEN 13600:2011 | Copper and copper alloys - Seamless copper tubes for electrical purposes; German version prEN 13600:2011 |
| DIN EN 13601 | Kupfer und Kupferlegierungen - Stangen und Drähte aus Kupfer für die allgemeine Anwendung in der Elektrotechnik; Deutsche Fassung prEN 13601:2011 | Copper and copper alloys - Copper rod, bar and wire for general electrical purposes; German version prEN 13601:2011 |
| DIN EN 13602 | Kupfer und Kupferlegierungen - Gezogener Runddraht aus Kupfer zur Herstellung elektrischer Leiter; Deutsche Fassung prEN 13602:2011 | Copper and copper alloys - Drawn, round copper wire for the manufacture of electrical conductors; German version prEN 13602:2011 |
| DIN EN 13603 | Kupfer und Kupferlegierungen - Prüfverfahren zur Beurteilung von Schutzüberzügen aus Zinn auf gezogenen Runddrähten aus Kupfer für die Anwendung in der Elektrotechnik; Deutsche Fassung prEN 13603:2011 | Copper and copper alloys - Test methods for assessing protective tin coatings on drawn round copper wire for electrical purposes; German version prEN 13603:2011 |
| DIN EN 13604 | Kupfer und Kupferlegierungen - Produkte aus hochleitfähigem Kupfer für Elektronenröhren, Halbleiterbauelemente und für die Anwendung in der Vakuumtechnik; Deutsche Fassung prEN 13604:2011 | Copper and copper alloys - Semiconductor devices, electronic and vacuum products made from high conductivity copper; German version prEN 13604:2011 |
| DIN EN 13605 | Kupfer und Kupferlegierungen - Profile und profilierte Drähte aus Kupfer für die Anwendung in der Elektrotechnik; Deutsche Fassung prEN 13605:2011 | Copper and copper alloys - Copper profiles and profiled wire for electrical purposes; German version prEN 13605:2011 |
| DIN EN 15616 | Kupfer und Kupferlegierungen - Bestimmung des Cadmiumgehaltes - Flammenatomabsorptionsspektrometrisches Verfahren (FAAS); Deutsche Fassung prEN 15616:2011 | Copper and copper alloys - Determination of cadmium content - Flame atomic absorption spectrometric method (FAAS); German version prEN 15616:2011 |
| DIN EN 16117-2 | Kupfer und Kupferlegierungen - Bestimmung des Kupfergehaltes - Teil 2: Elektrolytische Bestimmung von Kupfer in Werkstoffen mit einem Kupfergehalt größer als 99,80 %; Deutsche Fassung prEN 16117-2:2011 | Copper and copper alloys - Determination of copper content - Part 2: Electrolytic determination of copper in materials with copper content higher than 99,80 %; German version prEN 16117-2:2011 |
| ISO/FDIS 6362-1 | Aluminium und Aluminium-Knetlegierungen - Stranggepresste Stangen, Rohre und Profile - Teil 1: Technische Lieferbedingungen | Wrought aluminium and aluminium alloys - Extruded rods/bars, tubes and profiles - Part 1: Technical conditions for inspection and delivery |
| ISO/FDIS 6362-2 | Aluminium und Aluminium-Knetlegierungen - Stranggepresste Stangen, Rohre und Profile - Teil 2: Mechanische Eigenschaften | Wrought aluminium and aluminium alloys - Extruded rods/bars, tubes and profiles - Part 2: Mechanical properties |
| ISO/FDIS 6362-3 | Aluminium und Aluminium-Knetlegierungen - Stranggepresste Stangen, Rohre und Profile - Teil 3: Stranggepresste Rechteckstangen - Grenzabmaße und Formtoleranzen | Wrought aluminium and aluminium alloys - Extruded rods/bars, tubes and profiles - Part 3: Extruded rectangular bars - Tolerances on shape and dimensions |
| ISO/FDIS 6362-4 | Aluminium und Aluminium-Knetlegierungen - Stranggepresste Stangen, Rohre und Profile - Teil 4: Profile - Grenzabmaße und Formtoleranzen | Wrought aluminium and aluminium alloys - Extruded rods/bars, tubes and profiles - Part 4: Profiles - Tolerances on shape and dimensions |
| ISO/FDIS 6362-5 | Aluminium und Aluminium-Knetlegierungen - Stranggepresste Stangen, Rohre und Profile - Teil 5: Rund-, Vierkant- und Sechskantstangen - Grenzabmaße und Formtoleranzen | Wrought aluminium and aluminium alloys - Extruded rods/bars, tubes and profiles - Part 5: Round, square and hexagonal bars - Tolerances on shape and dimensions |
| ISO/FDIS 6362-6 | Aluminium und Aluminium-Knetlegierungen - Stranggepresste Stangen, Rohre und Profile - Teil 6: Rund-, Vierkant-, Rechteck- und Sechskantrohre - Grenzabmaße und Formtoleranzen | Wrought aluminium and aluminium alloys - Extruded rods/bars, tubes and profiles - Part 6: Round, square, rectangular and hexagonal tubes - Tolerances on shape and dimensions |
| ISO/FDIS 6362-7 | Aluminium und Aluminium-Knetlegierungen - Stranggepresste Stangen, Rohre und Profile - Teil 7: Chemische Zusammensetzung | Wrought aluminium and aluminium alloys - Extruded rods/bars, tubes and profiles - Part 7: Chemical composition |
| ISO/FDIS 6363-1 | Aluminium und Aluminium-Knetlegierungen - Gezogene Stangen, Rohre und Drähte - Teil 1: Technische Lieferbedingungen | Wrought aluminium and aluminium alloys - Cold-drawn rods/bars, tubes and wires - Part 1: Technical conditions for inspection and delivery |
| ISO/FDIS 6363-2 | Gezogene Stangen und Rohre aus Aluminium und Aluminium Knetlegierungen - Teil 2: Mechanische Eigenschaften | Wrought aluminium and aluminium alloys - Cold-drawn rods/bars and tubes and wires - Part 2: Mechanical properties |
| ISO/FDIS 6363-3 | Aluminium und Aluminium-Knetlegierungen - Gezogene Stangen, Rohre und Drähte - Teil 3: Grenzabmaße und Formtoleranzen (Symmetrische Plus- und Minustoleranzen des Durchmessers) | Wrought aluminium and aluminium alloys - Cold-drawn rods/bars, tubes and wires - Part 3: Drawn round bars and wires - Tolerances on form and dimensions (symmetric plus and minus tolerances on diameter) |
| ISO/FDIS 6363-4 | Gezogene Stangen, Rohre und Drähte aus Aluminium und Aluminium-Knetlegierungen - Teil 4: Gezogene Rechteckstangen und Drähte - Grenzabmaße und Formtoleranzen | Wrought aluminium and aluminium alloys - Cold-drawn rods/bars, tubes and wires - Part 4: Drawn rectangular bars and wires - Tolerances on form and dimensions |
| ISO/FDIS 6363-5 | Aluminium und Aluminium-Knetlegierungen - Gezogene Stangen, Rohre und Drähte - Teil 5: Gezogene Vierkant- und Sechskantstangen - Grenzabmaße und Fomtoleranzen | Wrought aluminium and aluminium alloys - Cold-drawn rods/bars, tubes and wires - Part 5: Drawn square and hexagonal bars and wires - Tolerances on form and dimensions |
| ISO/FDIS 6363-6 | Gezogene Stangen und Rohre aus Aluminium und Aluminium-Knetlegierungen - Teil 6: Gezogene Rundrohre - Grenzabmaße und Formtoleranzen | Wrought aluminium and aluminium alloys - Cold-drawn rods/bars, tubes and wires - Part 6: Drawn round tubes - Tolerances on form and dimensions |
| ISO/DIS 7583 | Anodizing of aluminium and its alloys - Terms and definitions | Anodizing of aluminium and its alloys - Terms and definitions |
| ISO 11433 AMD 1 | null | null |
| ISO/DIS 28340 | Combined coatings on aluminium - General specifications for combined coatings of electrophoretic organic coatings and anodic oxidation coatings on aluminium | Combined coatings on aluminium - General specifications for combined coatings of electrophoretic organic coatings and anodic oxidation coatings on aluminium |
| ISO/PRF TR 16689 | Anodizing of aluminium and its alloys - Experimental research on possible alternative sealing quality test methods to replace the phosphoric acid/chromic acid immersion test - Evaluation of correlations | Anodizing of aluminium and its alloys - Experimental research on possible alternative sealing quality test methods to replace the phosphoric acid/chromic acid immersion test - Evaluation of correlations |
| ISO/PRF 13092 | Titanium and titanium alloys - Titanium sponge | Titanium and titanium alloys - Titanium sponge |
| ISO/WD 11456 | Kupfer- und Zinksulfidkonzentrate - Bestimmung des Silbergehaltes - Nassveraschung und
Flammenatomabsorptionsspektrometrisches Verfahren oder Emissionsspektrometrie mit induktiv gekoppelter Plasmaanregung
| Copper and zinc sulfide concentrates - Determination of silver content - Acid digestion and flame atomic absorption or inductively coupled plasma emission spectrometric method |